| Characteristic | Women have the right to decide, if they want an abortion | Abortion should be permitted only after considering the health and social regards of the woman and the child | Abortion should be permitted only if the woman's health is in danger | Abortion should be banned | Do not know |
|---|---|---|---|---|---|
| 2023 | 79% | 13% | 4% | 2% | 2% |
| 2019 | 68% | 19% | 7% | 3% | 3% |
| 2018 | 71% | 19% | 6% | 1% | 3% |
| 2017 | 71% | 16% | 6% | 2% | 5% |
| 2016 | 68% | 18% | 7% | 3% | 4% |
| 2015 | 69% | 17% | 8% | 3% | 3% |
| 2014 | 67% | 20% | 7% | 2% | 4% |
| 2013 | 69% | 19% | 7% | 2% | 3% |
| 2011 | 69% | 17% | 8% | 3% | 3% |
| 2010 | 70% | 16% | 7% | 3% | 4% |
| 2009 | 73% | 16% | 5% | 2% | 4% |
| 2008 | 75% | 15% | 6% | 1% | 3% |
| 2007 | 72% | 19% | 5% | 1% | 3% |
| 2005 | 70% | 17% | 6% | 2% | 5% |
| 1998* | 67% | 19% | 10% | 4% | - |
| 1995* | 63% | 25% | 9% | 3% | - |
| 1992* | 64% | 23% | 10% | 3% | - |
| 1990* | 60% | 26% | 9% | 5% | - |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
June 2023
Region
Czechia
Survey time period
1990 to 2023
Number of respondents
834 respondents
Age group
15 years and older
Method of interview
Computer-assisted personal interviews (CAPI)
Supplementary notes
*Up to 1998, the data was being processed without the answer "Do not know".
Citation formats









