| Characteristic | Definitely yes | Rather yes | Rather not | Definitely not | Do not know |
|---|---|---|---|---|---|
| Sep - Nov '24 | 13% | 30% | 36% | 21% | - |
| Feb '24 | 13% | 44% | 31% | 12% | - |
| Jun - Jul '24 | 17% | 43% | 29% | 11% | - |
| Feb - Mar '23 | 18% | 41% | 30% | 11% | - |
| Sep - Nov '22 | 20% | 37% | 30% | 13% | - |
| Mar - May '22 | 33% | 45% | 16% | 5% | 1% |
| April '18 | 5% | 24% | 41% | 29% | 1% |
| Mar '17 | 5% | 25% | 46% | 23% | 1% |
| Dec '16 | 4% | 21% | 50% | 24% | 1% |
| Oct '16 | 6% | 25% | 46% | 23% | - |
| Jun '16 | 8% | 29% | 42% | 21% | - |
| Mar '16 | 8% | 29% | 45% | 17% | 1% |
| Jan '16 | 13% | 30% | 42% | 15% | - |
| Nov '15 | 11% | 32% | 42% | 15% | - |
| Oct '15 | 9% | 30% | 41% | 19% | 1% |
| Sep '15 | 8% | 34% | 41% | 16% | 1% |
| Jun '15 | 12% | 38% | 38% | 12% | - |
| May '15 | 11% | 40% | 34% | 15% | - |
| Mar '15 | 16% | 36% | 33% | 15% | - |
| Feb '15 | 11% | 36% | 38% | 15% | - |
| Jan '15 | 7% | 32% | 42% | 18% | 1% |
| Dec '14 | 9% | 28% | 39% | 23% | 1% |
| Nov '14 | 9% | 34% | 39% | 18% | - |
| Oct '14 | 12% | 37% | 36% | 15% | - |
| Sep '14 | 13% | 33% | 37% | 16% | 1% |
| Jun '14 | 10% | 37% | 36% | 17% | - |
| May '14 | 16% | 39% | 33% | 12% | - |
| Apr '14 | 13% | 39% | 34% | 13% | 1% |
| Mar '14 | 20% | 44% | 26% | 10% | - |
| Feb '14 | 10% | 30% | 38% | 22% | - |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
January 2025
Region
Czechia
Survey time period
2014 to 2024
Age group
15 years and older
Method of interview
Computer-assisted personal interviews (CAPI)
Supplementary notes
The most recent survey from 2024 took place between September 12 and November 28, 2024, with 1,002 respondents taking part in it.
Citation formats









