| Characteristic | Name (Year) | Developer | Publisher | Development cost (in million USD) | Marketing cost (in million USD) | Total cost (in million USD) | Total cost with 2023 inflation (in million USD) |
|---|---|---|---|---|---|---|---|
| 1 | Genshin Impact (2020) | miHoYo | miHoYo | - | - | 900+ | 951+ |
| 2 | Star Citizen (TBA) | Cloud Imperium Games | Cloud Imperium Games | 541+ | 116+ | 630+ | 656+ |
| 3 | Monopoly GO! (2023) | Scopely | Scopely | - | <500 | <500 | <500 |
| 4 | Cyberpunk 2,077 (2020) | CD Projekt Red | CD Projekt | 174 | 142 | 441.9 (total) | 498 (total) |
| 5 | Cyberpunk 277 Update 2 and Phantom Liberty (2023) | CD Projekt Red | CD Projekt | 103.6 | 21.6 | 441.9 (total) | 498 (total) |
| 6 | Marvel's Spider-Man 3 (TBA) | Insomniac Games | Sony Interactive Entertainment | - | - | - | 385 |
| 7 | Call of Duty: Modern Warfare 2 (2009) | Infinity Ward | Activision | 40-50 | 150 to 160 | 200 | 341 to 355 |
| 8 | Marvel's Spider-Man 2 (2023) | Insomniac Games | Sony Interactive Entertainment | - | - | 315 | 315 |
| 9 | Marvel's Wolverine (TBA) | Insomniac Games | Sony Interactive Entertainment | - | - | 305 | 305 |
| 10 | Final Fantasy VII (1997) | Square | Square, Sony Computer Entertainment | 40-45 | 40-100 | 80-145 | 152 to 275 |
| 11 | Halo 2 (2004) | Bungie | Microsoft Studios | 40 | 80 | 120 | 230 |
| 12 | Horizon Forbidden West (2022) | Guerilla Games | Sony Interactive Entertainment | 212 | - | 212 | 221 |
| 13 | Destiny (2014) | Bungie | Activision | - | - | 140 | 180 |
| 14 | The Callisto Protocol (2022) | Striking Distance Studios | Krafton | - | - | 162 | 162 |
| 15 | Shadow of the Tomb Raider (2018) | Eidos Montréal | Square Enix | 75-100 | 35 | 110-135 | 133 to 164 |
Download
Sources
Release date
November 2024
Region
Worldwide
Survey time period
November 2024
Special properties
official figures
Citation formats









