| Characteristic | Germany | Italy | Netherlands | France | Spain |
|---|---|---|---|---|---|
| Q1 2025 | 16.05% | 16.24% | 16.6% | 15.95% | 13.61% |
| Q4 2024 | 16.88% | 16.11% | 16.1% | 16.04% | 13.42% |
| Q3 2024 | 16.7% | 16.33% | 16.18% | 15.79% | 13.27% |
| Q2 2024 | 16.68% | 16.15% | 15.96% | 15.97% | 13.22% |
| Q1 2024 | 16.25% | 15.86% | 16.22% | 15.99% | 13.12% |
| Q4 2023 | 16.22% | 15.82% | 16.54% | 15.99% | 13.13% |
| Q3 2023 | 15.52% | 16.06% | 16.67% | 15.84% | 12.99% |
| Q2 2023 | 15.5% | 15.83% | 16.58% | 16.06% | 13.07% |
| Q1 2023 | 15.23% | 15.32% | 16.31% | 16.04% | 13.07% |
| Q4 2022 | 15.19% | 15.6% | 16.15% | 15.55% | 12.97% |
| Q3 2022 | 14.66% | 14.69% | 15.94% | 15.04% | 12.78% |
| Q2 2022 | 14.88% | 14.85% | 15.98% | 15.35% | 12.83% |
| Q1 2022 | 14.79% | 14.63% | 16.01% | 15.42% | 13.08% |
| Q4 2021 | 15.2% | 15.46% | 17.37% | 16.14% | 13.25% |
| Q3 2021 | 15.24% | 15.41% | 17.44% | 15.85% | 13.38% |
| Q2 2021 | 15.31% | 15.47% | 17.6% | 15.96% | 13.37% |
| Q1 2021 | 15.28% | 15.65% | 17.25% | 15.88% | 13.13% |
| Q4 2020 | 15.43% | 15.66% | 17.39% | 15.98% | 13.23% |
| Q3 2020 | 15.42% | 15.29% | 17.48% | 15.42% | 12.83% |
| Q2 2020 | 15.19% | 14.91% | 16.95% | 15.09% | 12.53% |
| Q1 2020 | 14.63% | 14.05% | 16.35% | 14.73% | 12.11% |
| Q4 2019 | 15.02% | 14.05% | 16.77% | 15.13% | 12.52% |
| Q3 2019 | 14.78% | 13.72% | 16.75% | 14.55% | 12.19% |
| Q2 2019 | 14.95% | 13.61% | 16.66% | 14.59% | 12.16% |
| Q1 2019 | 15.39% | 13.28% | 16.68% | 14.37% | 12.03% |
| Q4 2018 | 15.53% | 13.08% | 16.75% | 14.37% | 12.2% |
| Q3 2018 | 15.65% | 13.05% | 16.4% | 14.02% | 12.02% |
| Q2 2018 | 15.65% | 12.97% | 16.42% | 13.96% | 11.83% |
| Q1 2018 | 15.3% | 13.54% | 16.23% | 14.01% | 11.97% |
| Q4 2017 | 15.85% | 13.6% | 16.61% | 14.18% | 12.62% |
| Q3 2017 | 15.75% | 13.2% | 16.28% | 13.88% | 12.54% |
| Q2 2017 | 15.31% | 12% | 16.22% | 13.99% | 11.78% |
| Q1 2017 | 14.78% | 11.61% | 15.86% | 13.86% | 12.14% |
| Q4 2016 | 14.93% | 10.76% | 15.49% | 13.71% | 12.74% |
| Q3 2016 | 14.76% | 12.1% | 14.96% | 12.86% | 12.89% |
| Q2 2016 | 14.62% | 11.92% | 14.64% | 12.83% | 12.52% |
| Q1 2016 | 14.29% | 11.62% | 14.36% | 12.68% | 12.3% |
| Q4 2015 | 14.74% | 11.77% | 14.38% | 12.55% | 12.63% |
| Q3 2015 | 14.42% | 11.59% | 14.17% | 12.07% | 12.18% |
| Q2 2015 | 14.49% | 11.51% | 13.84% | 12.06% | 12.35% |
| Q1 2015 | 13.89% | 10.85% | 14.24% | 11.81% | 12.15% |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Sources
Release date
October 2025
Region
France, Germany, Italy, Netherlands, Spain
Survey time period
Q1 2015 to Q1 2025
Supplementary notes
This statistic was compiled by ÌÇÐÄÆÆ½â°æ using figures published by the European Central Bank. Data refer to domestic banking groups and stand-alone banks. The selection of countries was based on gross domestic product.
Figures are rounded.
Citation formats









