| Characteristic | Assets | Asset growth rate |
|---|---|---|
| Q4 2007 | 11,485 | - |
| Q4 2008 | 37,771 | - |
| Q4 2009 | 34,847 | -7.74 |
| Q2 2010 | 37,460 | 7.5 |
| Q4 2010 | 34,649 | -0.57 |
| Q2 2011 | 34,138 | -8.87 |
| Q4 2011 | 35,938 | 3.72 |
| Q2 2012 | 36,948 | 8.23 |
| Q4 2012 | 35,484 | -1.26 |
| Q3 2013 | 34,438 | -6.79 |
| Q4 2013 | 32,391 | -8.72 |
| Q2 2014 | 33,263 | -3.41 |
| Q4 2014 | 34,490 | 6.48 |
| Q1 2015 | 36,855 | 10.8 |
| Q2 2015 | 34,898 | 4.92 |
| Q3 2015 | 34,779 | 0.84 |
| Q4 2015 | 33,791 | -2.03 |
| Q1 2016 | 34,426 | -6.59 |
| Q2 2016 | 34,980 | 0.23 |
| Q3 2016 | 34,009 | -2.21 |
| Q4 2016 | 33,399 | -1.16 |
| Q1 2017 | 33,969 | -1.33 |
| Q2 2017 | 33,208 | -5.07 |
| Q3 2017 | 33,043 | -2.84 |
| Q4 2017 | 32,291 | -3.32 |
| Q1 2018 | 32,677 | -3.8 |
| Q2 2018 | 33,206 | -0.01 |
| Q3 2018 | 33,215 | 0.52 |
| Q4 2018 | 32,703 | 1.28 |
| Q1 2019 | 34,403 | 5.28 |
| Q2 2019 | 34,354 | 3.46 |
| Q3 2019 | 35,276 | 6.2 |
| Q4 2019 | 34,012 | 4 |
| Q1 2020 | 28,993 | -15.73 |
| Q2 2020 | 29,708 | -13.53 |
| Q3 2020 | 29,740 | -15.69 |
| Q4 2020 | 29,437 | -13.45 |
| Q1 2021 | 30,449 | 5.02 |
| Q2 2021 | 30,576 | 2.92 |
| Q3 2021 | 30,975 | 4.15 |
| Q4 2021 | 30,444 | 3.42 |
| Q1 2022 | 31,712 | 4.15 |
| Q2 2022 | 31,893 | 4.31 |
| Q3 2022 | 32,658 | 5.43 |
| Q4 2022 | 30,853 | 1.34 |
| Q1 2023 | 31,340 | -1.17 |
| Q2 2023 | 31,279 | -1.92 |
| Q3 2023 | 31,539 | -3.3 |
| Q4 2023 | 31,917 | 3.45 |
| Q1 2024 | 32,623 | 4.09 |
| Q2 2024 | 32,700 | 4.54 |
| Q3 2024 | 33,118 | 5.01 |
| Q4 2024 | 32,971 | 3.3 |
| Q1 2025 | 33,126 | 1.5 |
| Q2 2025 | 33,273 | 0.44 |
| Q3 2025 | 33,437 | 0.49 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Sources
Release date
February 2026
Region
EU
Survey time period
Q4 2007 to Q3 2025
Supplementary notes
Data refer to domestic banking groups and stand-alone banks in the member states and institutions of the European Union. Year-on-year percentage change was calculated by ÌÇÐÄÆÆ½â°æ based on figures published by the European Central Bank.
Figures were rounded.
Citation formats









