| Characteristic | Strongly supportive | Somewhat supportive | Somewhat opposed | Strongly opposed | Don't know |
|---|---|---|---|---|---|
| La France insoumise | 20% | 19% | 33% | 28% | - |
| Le Parti Socialiste | 8% | 25% | 41% | 25% | 1% |
| Europe Écologie / les Verts | 4% | 30% | 30% | 36% | - |
| La République En Marche | 10% | 26% | 43% | 20% | 1% |
| Les Républicains | 5% | 19% | 38% | 38% | - |
| Le Rassemblement National | 5% | 15% | 37% | 41% | 2% |
| ¸é±ð³¦´Ç²Ô±ç³Üê³Ù±ð | 4% | 15% | 25% | 54% | 2% |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Sources
Release date
February 2022
Region
France
Survey time period
February 22-23, 2022
Number of respondents
1,014 respondents
Age group
18 years and older
Method of interview
Computer-assisted web interviews (CAWI)
Supplementary notes
The question was phrased by the source as follows: "Seriez-vous favorable ou opposé à ce que la France intervienne militairement pour défendre l'Ukraine en cas d'incursion militaire russe sur son territoire ?"
Citation formats









