| Characteristic | Very much worried | Rather worried | Rather not worried | Absolutely not worried | Hard to say |
|---|---|---|---|---|---|
| Jan 2023 | 45% | 39% | 9% | 5% | 2% |
| Dec 2022 | 46% | 38% | 9% | 5% | 2% |
| Nov 2022 | 42% | 38% | 12% | 7% | 1% |
| Oct 2022 | 58% | 30% | 6% | 5% | 1% |
| Sep 2022 | 56% | 32% | 7% | 4% | 1% |
| Aug 2022 | 37% | 37% | 13% | 11% | 1% |
| Jul 2022 | 44% | 37% | 12% | 7% | 1% |
| Jun 2022 | 43% | 37% | 11% | 8% | 1% |
| May 2022 | 40% | 40% | 13% | 7% | 1% |
| Apr 2022 | 46% | 36% | 9% | 7% | 3% |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
February 2023
Region
Russia
Survey time period
January 26 to 31, 2023
Number of respondents
1,616 respondents
Age group
18 years and older
Method of interview
Face-to-face interview
Supplementary notes
The survey was conducted throughout all of Russia in both urban and rural settings, in 137 localities and 50 regions.
Survey characteristics refer to the latest survey.
Percentage for the option "Hard to say" was calculated manually by deducting all other options from 100 percent.
Citation formats









