| Characteristic | In Russia | Outside Russia | Baikonur |
|---|---|---|---|
| Jan 1, 2024* | 112,309,947 | 1,890,863 | 11,924 |
| Jul 1, 2023 | 107,915,325 | 2,004,940 | 11,653 |
| Jan 1, 2023 | 108,048,542 | 1,984,676 | 11,541 |
| Jul 1, 2022 | 107,916,973 | 2,028,668 | 11,988 |
| Jan 1, 2022 | 107,943,728 | 2,014,618 | 12,273 |
| Jul 1, 2021 | 108,145,648 | 2,047,140 | 12,515 |
| Jan 1, 2021 | 108,410,915 | 1,878,070 | 13,057 |
| Jul 1, 2020 | 108,393,079 | 1,905,655 | 13,076 |
| Jan 1, 2020 | 108,648,120 | 1,903,406 | 13,106 |
| Jul 1, 2019 | 108,476,726 | 1,951,807 | 13,170 |
| Jan 1, 2019 | 108,421,890 | 1,978,391 | 13,412 |
| Jul 1, 2018 | 108,142,185 | 1,908,368 | 13,558 |
| Jan 1, 2018 | 108,968,869 | 1,875,408 | 13,951 |
| Jul 1, 2017 | 109,532,328 | 1,878,654 | 14,461 |
| Jan 1, 2017 | 109,748,528 | 1,917,356 | 14,566 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Sources
Release date
February 2024
Region
Russia
Survey time period
January 1, 2017 to January 1, 2024
Supplementary notes
*Includes the regions annexed by Russia from Ukraine in 2023.
The city of Baikonur (Kazakhstan) is rented by Russia.
Figures have been rounded.
The statistic has been compiled from various sources citing the .
Citation formats









