| Characteristic | Petroleum* | Natural gas | Coal | Other** |
|---|---|---|---|---|
| 2050 | 2,020 | 1,607 | 311 | 12 |
| 2049 | 2,008 | 1,595 | 320 | 12 |
| 2048 | 2,001 | 1,587 | 323 | 12 |
| 2047 | 1,995 | 1,576 | 331 | 12 |
| 2046 | 1,988 | 1,570 | 335 | 12 |
| 2045 | 1,982 | 1,571 | 343 | 12 |
| 2044 | 1,977 | 1,563 | 353 | 12 |
| 2043 | 1,974 | 1,556 | 364 | 12 |
| 2042 | 1,972 | 1,547 | 369 | 12 |
| 2041 | 1,970 | 1,537 | 370 | 12 |
| 2040 | 1,969 | 1,529 | 368 | 12 |
| 2039 | 1,968 | 1,517 | 377 | 12 |
| 2038 | 1,972 | 1,507 | 386 | 12 |
| 2037 | 1,977 | 1,495 | 402 | 11 |
| 2036 | 1,983 | 1,487 | 412 | 11 |
| 2035 | 1,994 | 1,482 | 416 | 11 |
| 2034 | 2,003 | 1,482 | 415 | 11 |
| 2033 | 2,013 | 1,486 | 419 | 11 |
| 2032 | 2,026 | 1,492 | 412 | 11 |
| 2031 | 2,041 | 1,499 | 416 | 11 |
| 2030 | 2,060 | 1,515 | 425 | 11 |
| 2029 | 2,080 | 1,529 | 463 | 11 |
| 2028 | 2,098 | 1,537 | 529 | 11 |
| 2027 | 2,104 | 1,546 | 621 | 11 |
| 2026 | 2,119 | 1,574 | 719 | 11 |
| 2025 | 2,133 | 1,580 | 830 | 11 |
| 2024 | 2,153 | 1,596 | 904 | 11 |
| 2023 | 2,176 | 1,661 | 868 | 11 |
| 2022 | 2,189 | 1,724 | 929 | 11 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
March 2023
Region
United States
Survey time period
2022
Special properties
Figures are projections
Supplementary notes
* Petroleum emissions include carbon dioxide from international bunker fuels.
** Other includes emissions from geothermal power and non-biogenic emissions from municipal waste.
The Annual Energy Outlook includes a series of projections referred to as cases. The data in this statistic belongs to the Reference case, which assumes no new policy or laws over the modeled time horizon.
Citation formats









