| Characteristic | Bioenergy | Coal | Gas | Hydro | Nuclear | Other Fossil* | Other Renewables** | Solar | Wind |
|---|---|---|---|---|---|---|---|---|---|
| 2023 | 137.12 | 8,761.1 | 2,475.45 | 75.69 | 13 | 320.88 | 1.97 | 71.4 | 25.82 |
| 2022 | 136.54 | 8,627.32 | 2,467.62 | 78.02 | 12.72 | 336.71 | 1.96 | 57.41 | 23.26 |
| 2021 | 133.08 | 8,484.17 | 2,442.75 | 77.36 | 13.28 | 339.55 | 1.93 | 45.19 | 20.51 |
| 2020 | 122.96 | 7,818.71 | 2,393.53 | 79.95 | 12.78 | 311.66 | 1.89 | 36.96 | 17.34 |
| 2019 | 115.77 | 8,178.38 | 2,414.5 | 77.68 | 13.25 | 331.95 | 1.79 | 30.97 | 15.53 |
| 2018 | 109.35 | 8,424.79 | 2,346.21 | 75.77 | 12.74 | 360.72 | 1.77 | 25.73 | 13.93 |
| 2017 | 103.66 | 8,138.91 | 2,252.85 | 73.23 | 12.44 | 399.72 | 1.71 | 19.94 | 12.51 |
| 2016 | 97.01 | 7,893.07 | 2,212.32 | 73.46 | 12.29 | 424.18 | 1.58 | 14.7 | 10.45 |
| 2015 | 96.38 | 7,900.43 | 2,112.73 | 71.06 | 12.03 | 444.79 | 1.49 | 11.61 | 9.05 |
| 2014 | 88.76 | 8,221.98 | 1,999.91 | 70.92 | 11.76 | 447.64 | 1.44 | 9.02 | 7.75 |
| 2013 | 81.75 | 8,073.33 | 1,969.37 | 68.5 | 11.53 | 467.46 | 1.35 | 6.03 | 7 |
| 2012 | 75.04 | 7,677.73 | 2,036.87 | 65.98 | 11.43 | 510.32 | 1.31 | 4.46 | 5.85 |
| 2011 | 69.11 | 7,659.11 | 1,919.86 | 63.08 | 12.34 | 480.62 | 1.3 | 2.96 | 4.86 |
| 2010 | 65.69 | 7,276.23 | 1,869.49 | 62.21 | 12.95 | 431.96 | 1.28 | 1.5 | 3.82 |
| 2009 | 57.61 | 6,850.02 | 1,715.85 | 58.33 | 12.61 | 417.55 | 1.25 | 0.93 | 3.06 |
| 2008 | 53.41 | 6,963.71 | 1,718.81 | 58.21 | 12.76 | 483.23 | 1.2 | 0.56 | 2.47 |
| 2007 | 49.89 | 6,958.69 | 1,673.28 | 54.17 | 12.79 | 513.51 | 1.13 | 0.34 | 1.94 |
| 2006 | 45.54 | 6,549.24 | 1,535.92 | 53.53 | 13.09 | 504.52 | 1.1 | 0.25 | 1.52 |
| 2005 | 42.73 | 6,203.31 | 1,440.72 | 51.14 | 12.94 | 591.04 | 1.1 | 0.19 | 1.2 |
| 2004 | 38.27 | 5,876.27 | 1,382.27 | 49.92 | 12.89 | 585.97 | 1.1 | 0.13 | 0.99 |
| 2003 | 35.14 | 5,679.12 | 1,297.21 | 46.05 | 12.31 | 605 | 1.08 | 0.1 | 0.72 |
| 2002 | 32.66 | 5,307.92 | 1,248.33 | 45.93 | 12.6 | 579 | 1.05 | 0.08 | 0.59 |
| 2001 | 29.9 | 5,086.86 | 1,175.68 | 45.4 | 12.42 | 589.96 | 0.98 | 0.06 | 0.44 |
| 2000 | 31.26 | 5,036.78 | 1,123.24 | 46.53 | 12.05 | 600.62 | 0.93 | 0.05 | 0.36 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Ember
July 2024
Worldwide
2000 to 2023
Figures aim to include full lifecycle emissions including upstream methane, supply-chain and manufacturing emissions, and include all gases, converted into COâ‚‚ equivalent over a 100 year timescale.
*Other fossil includes generation from oil and petroleum products, as well as manufactured gases and waste. **Other Renewables generation includes geothermal, tidal and wave generation.
The Group of Twenty (G20) comprises 19 countries (Argentina, Australia, Brazil, Canada, China, France, Germany, India, Indonesia, Italy, Japan, Republic of Korea, Mexico, Russia, Saudi Arabia, South Africa, Turkey, United Kingdom and United States) and the European Union.









