| Year | Men | Women |
|---|---|---|
| Tokyo 2020 | 175.7 | 196.85 |
| Rio 2016 | 177.3 | 199.06 |
| London 2012 | 176.72 | 196.87 |
| Beijing 2008 | 175.39 | 198.54 |
| Athens 2004 | 175.91 | 199.01 |
| Sydney 2000 | 178.68 | 202.62 |
| Atlanta 1996 | 175.99 | 200.91 |
| Barcelona 1992 | 175.74 | 200.2 |
| Seoul 1988 | 176.16 | 195.18 |
| Los Angeles 1984 | 177.91 | 198.29 |
| Moscow 1980 | 181.1 | 200.2 |
| Montreal 1976 | 178.65 | 199.23 |
| Munich 1972 | 179.8 | 203 |
| Mexico City 1968 | 176.1 | - |
| Tokyo 1964 | 180.7 | - |
| Rome 1960 | 182.2 | - |
| Melbourne 1956 | 184.8 | - |
| Helsinki 1952 | 183.9 | - |
| London 1948 | 190.4 | - |
| Berlin 1936 | 189 | - |
| Los Angeles 1932 | 188.2 | - |
| Amsterdam 1928 | 194.2 | - |
| Paris 1924 | 196 | - |
| Antwerp 1920 | 202.2 | - |
| Stockholm 1912 | 196.6 | - |
| London 1908 | 209.4 | - |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Worldwide
1908 to 2021
This data was collected using the official Olympic.org site, as well as a spreadsheet from the Guardian that includes data from 1896-2008 (), and data was compared with that from Encyclopaedia Britannica, and several news outlets were used to update the table when medals were reassigned (i.e. for doping offenses).
The winning teams (male listed first) are as follows:
1908 - United States
1912 - United States
1920 - Great Britain
1924 - United States
1928 - United States
1932 - United States
1936 - Great Britain
1948 - United States
1952 - Jamaica
1956 - United States
1960 - United States
1964 - United States
1968 - United States
1972 - Kenya & East Germany
1976 - United States & East Germany
1980 - Soviet Union & Soviet Union
1984 - United States & United States
1988 - United States & Soviet Union
1992 - United States & Unified Team
1996 - United States & United States
2000 - Nigeria & United States
2004 - United States & United States
2008 - United States & United States
2012 - Bahamas & United States
2016 - United States & United States









