| Characteristic | Merchandise (adjusted) | Transportation | Travel | Income on investments abroad - Private | Income on investments abroad - Government | Other transactions |
|---|---|---|---|---|---|---|
| 1970 | 41,963 | 3,627 | 2,319 | 10,517 | 909 | 3,536 |
| 1969 | 36,417 | 3,112 | 2,058 | 9,607 | 932 | 3,376 |
| 1968 | 33,576 | 2,948 | 1,775 | 8,468 | 765 | 3,071 |
| 1967 | 30,638 | 2,792 | 1,646 | 7,672 | 638 | 2,791 |
| 1966 | 29,287 | 2,609 | 1,590 | 6,988 | 593 | 2,210 |
| 1965 | 26,438 | 2,415 | 1,380 | 6,583 | 509 | 2,083 |
| 1964 | 25,478 | 2,317 | 1,207 | 5,943 | 456 | 1,880 |
| 1963 | 22,252 | 2,103 | 1,015 | 5,041 | 498 | 1,695 |
| 1962 | 20,779 | 1,955 | 957 | 4,748 | 471 | 1,598 |
| 1961 | 20,107 | 1,803 | 947 | 4,223 | 381 | 1,310 |
| 1960 | 19,650 | 1,782 | 919 | 3,591 | 348 | 1,201 |
| 1959 | 16,458 | 1,646 | 902 | 3,237 | 349 | 1,060 |
| 1958 | 16,414 | 1,638 | 825 | 2,980 | 307 | 1,053 |
| 1957 | 19,562 | 1,967 | 785 | 3,058 | 205 | 1,076 |
| 1956 | 17,556 | 1,617 | 705 | 2,906 | 194 | 794 |
| 1955 | 14,424 | 1,406 | 654 | 2,543 | 274 | 647 |
| 1954 | 12,929 | 1,171 | 595 | 2,283 | 272 | 639 |
| 1953 | 12,412 | 1,198 | 574 | 1,963 | 252 | 679 |
| 1952 | 13,449 | 1,488 | 550 | 1,916 | 204 | 515 |
| 1951 | 14,243 | 1,556 | 473 | 1,956 | 198 | 438 |
| 1950 | 10,203 | 1,033 | 419 | 1,730 | 109 | 399 |
| 1949 | 12,213 | 1,238 | 392 | 1,517 | 98 | 376 |
| 1948 | 13,265 | 1,317 | 334 | 1,451 | 102 | 392 |
| 1947 | 16,097 | 1,738 | 364 | 1,237 | 66 | 317 |
| 1946 | 11,764 | 1,383 | 271 | 957 | 21 | 396 |
| 1945 | 12,473 | 1,308 | 162 | 572 | 17 | 1,741 |
| 1944 | 16,969 | 1,306 | 117 | 556 | 17 | 2,473 |
| 1943 | 15,115 | 1,110 | 84 | 497 | 12 | 2,316 |
| 1942 | 9,187 | 689 | 82 | 496 | 18 | 1,297 |
| 1941 | 5,343 | 562 | 70 | 535 | 9 | 377 |
| 1940 | 4,124 | 402 | 95 | 561 | 3 | 170 |
| 1939 | 3,347 | 303 | 135 | 539 | 2 | 106 |
| 1938 | 3,243 | 267 | 130 | 583 | 2 | 111 |
| 1937 | 3,451 | 236 | 135 | 576 | 1 | 154 |
| 1936 | 2,590 | 158 | 117 | 567 | 2 | 105 |
| 1935 | 2,404 | 139 | 101 | 521 | - | 100 |
| 1934 | 2,238 | 133 | 81 | 437 | - | 86 |
| 1933 | 1,736 | 108 | 66 | 417 | 20 | 55 |
| 1932 | 1,667 | 171 | 65 | 460 | 67 | 44 |
| 1931 | 2,494 | 247 | 94 | 674 | 92 | 40 |
| 1930 | 3,929 | 325 | 129 | 876 | 164 | 25 |
| 1929 | 5,347 | 390 | 139 | 982 | 157 | 19 |
| 1928 | 5,249 | 372 | 121 | 922 | 158 | 20 |
| 1927 | 4,982 | 360 | 114 | 821 | 160 | 19 |
| 1926 | 4,922 | 370 | 110 | 793 | 160 | 26 |
| 1925 | 5,011 | 318 | 83 | 752 | 160 | 24 |
| 1924 | 4,741 | 315 | 77 | 602 | 160 | 16 |
| 1923 | 4,266 | 302 | 71 | 676 | 164 | 15 |
| 1922 | 3,929 | 286 | 61 | 544 | 126 | 8 |
| 1921 | 4,586 | 394 | 76 | 405 | 40 | 4 |
| 1920 | 8,481 | 1,119 | 67 | 588 | 8 | 1 |
| 1919 | 8,891 | 1,109 | 56 | 544 | 175 | 1 |
| 1918 | 6,432 | 346 | 44 | 450 | - | - |
| 1917 | 6,398 | 290 | 34 | 350 | - | - |
| 1916 | 5,560 | 197 | 22 | 250 | - | - |
| 1915 | 3,686 | 38 | 24 | 200 | - | - |
| 1914 | 2,230 | 31 | 39 | 145 | - | - |
| 1913 | 2,600 | 29 | 50 | 137 | - | - |
| 1912 | 2,532 | 34 | 49 | 123 | - | - |
| 1911 | 2,228 | 22 | 41 | 114 | - | - |
| 1910 | 1,995 | 19 | 38 | 108 | - | - |
| 1909 | 1,857 | 15 | 41 | 100 | - | - |
| 1908 | 1,880 | 14 | 39 | 89 | - | - |
| 1907 | 2,051 | 19 | 35 | 87 | - | - |
| 1906 | 1,921 | 18 | 27 | 86 | - | - |
| 1905 | 1,751 | 14 | 18 | 76 | - | - |
| 1904 | 1,563 | 11 | 13 | 70 | - | - |
| 1903 | 1,575 | 12 | 9 | 67 | - | - |
| 1902 | 1,473 | 11 | 9 | 57 | - | - |
| 1901 | 1,585 | 11 | 8 | 47 | - | - |
| 1900* | 1,623 | 17 | 8 | 38 | - | 1 |
| 1899 | 1,363 | 19 | 17 | - | - | 1 |
| 1898 | 1,304 | 19 | 16 | - | - | 1 |
| 1897 | 1,136 | 21 | 15 | - | - | 1 |
| 1896 | 1,048 | 18 | 15 | - | - | 1 |
| 1895 | 855 | 18 | 14 | - | - | 1 |
| 1894 | 943 | 17 | 20 | - | - | 1 |
| 1893 | 974 | 20 | 26 | - | - | 1 |
| 1892 | 1,084 | 23 | 14 | - | - | 1 |
| 1891 | 997 | 24 | 13 | - | - | 1 |
| 1890 | 921 | 23 | 15 | - | - | 1 |
| 1889 | 841 | 23 | 14 | - | - | 1 |
| 1888 | 750 | 22 | 14 | - | - | 1 |
| 1887 | 774 | 21 | 14 | - | - | 1 |
| 1886 | 781 | 20 | 15 | - | - | 1 |
| 1885 | 792 | 20 | 17 | - | - | 2 |
| 1884 | 822 | 23 | 15 | - | - | 2 |
| 1883 | 875 | 25 | 13 | - | - | 2 |
| 1882 | 824 | 26 | 7 | - | - | 2 |
| 1881 | 936 | 26 | 6 | - | - | 2 |
| 1880 | 929 | 25 | 7 | - | - | 2 |
| 1879 | 784 | 22 | 5 | - | - | 2 |
| 1878 | 780 | 26 | 4 | - | - | 3 |
| 1877 | 687 | 24 | 3 | - | - | 3 |
| 1876 | 620 | 26 | 4 | - | - | 4 |
| 1875 | 590 | 26 | 3 | - | - | 3 |
| 1874 | 669 | 31 | 3 | - | - | 4 |
| 1873 | 631 | 39 | 2 | - | - | 4 |
| 1872 | 539 | 31 | 4 | - | - | 4 |
| 1871 | 564 | 29 | 6 | - | - | 4 |
| 1870 | 473 | 27 | 3 | - | - | 4 |
| 1869 | 365 | 24 | 2 | - | - | 3 |
| 1868 | 395 | 28 | 2 | - | - | 4 |
| 1867 | 369 | 27 | 1 | - | - | 4 |
| 1866 | 446 | 29 | 1 | - | - | 5 |
| 1865 | 261 | 16 | - | - | - | 2 |
| 1864 | 288 | 14 | - | - | - | 2 |
| 1863 | 287 | 19 | 1 | - | - | 7 |
| 1862 | 248 | 20 | 1 | - | - | 4 |
| 1861 | 261 | 36 | 1 | - | - | 5 |
| 1860 | 401 | 35 | 2 | - | - | - |
| 1859 | 358 | 25 | 1 | - | - | - |
| 1858 | 326 | 23 | 2 | - | - | - |
| 1857 | 366 | 18 | 2 | - | - | - |
| 1856 | 329 | 27 | 2 | - | - | - |
| 1855 | 279 | 22 | 2 | - | - | - |
| 1854 | 281 | 28 | 4 | - | - | - |
| 1853 | 231 | 23 | 4 | - | - | - |
| 1852 | 211 | 17 | 4 | - | - | - |
| 1851 | 219 | 28 | 4 | - | - | - |
| 1850 | 153 | 9 | 4 | - | - | - |
| 1849 | 146 | 16 | 3 | - | - | - |
| 1848 | 155 | 17 | 2 | - | - | - |
| 1847 | 160 | 19 | 2 | - | - | - |
| 1846 | 114 | 17 | 2 | - | - | - |
| 1845 | 115 | 19 | 1 | - | - | - |
| 1844 | 112 | 14 | 1 | - | - | - |
| 1843 | 85 | 15 | 1 | - | - | - |
| 1842 | 105 | 13 | 1 | - | - | - |
| 1841 | 122 | 13 | 1 | - | - | - |
| 1840 | 133 | 27 | 1 | - | - | - |
| 1839 | 121 | 12 | 1 | - | - | - |
| 1838 | 109 | 19 | 1 | - | - | - |
| 1837 | 118 | 13 | 2 | - | - | - |
| 1836 | 129 | 11 | 2 | - | - | - |
| 1835 | 122 | 9 | 1 | - | - | - |
| 1834 | 105 | 10 | 1 | - | - | - |
| 1833 | 90 | 9 | 1 | - | - | - |
| 1832 | 88 | 12 | 1 | - | - | - |
| 1831 | 82 | 14 | 1 | - | - | - |
| 1830 | 74 | 11 | 1 | - | - | - |
| 1829 | 73 | 10 | - | - | - | - |
| 1828 | 73 | 10 | 1 | - | - | - |
| 1827 | 83 | 14 | - | - | - | - |
| 1826 | 78 | 13 | - | - | - | - |
| 1825 | 100 | 12 | - | - | - | - |
| 1824 | 77 | 14 | - | - | - | - |
| 1823 | 75 | 14 | - | - | - | - |
| 1822 | 73 | 10 | - | - | - | - |
| 1821 | 66 | 11 | - | - | - | - |
| 1820 | 70 | 14 | - | - | - | - |
| 1819 | 72 | 19 | - | - | - | - |
| 1818 | 95 | 20 | - | - | - | - |
| 1817 | 89 | 14 | - | - | - | - |
| 1816 | 84 | 21 | - | - | - | - |
| 1815 | 55 | 26 | - | - | - | - |
| 1814 | 8 | 3 | - | - | - | - |
| 1813 | 32 | 13 | - | - | - | - |
| 1812 | 39 | 36 | - | - | - | - |
| 1811 | 63 | 51 | - | - | - | - |
| 1810 | 68 | 49 | - | - | - | - |
| 1809 | 55 | 33 | - | - | - | - |
| 1808 | 26 | 29 | - | - | - | - |
| 1807 | 109 | 53 | - | - | - | - |
| 1806 | 105 | 43 | - | - | - | - |
| 1805 | 97 | 37 | - | - | - | - |
| 1804 | 81 | 34 | - | - | - | - |
| 1803 | 59 | 30 | - | - | - | - |
| 1802 | 75 | 23 | - | - | - | - |
| 1801 | 95 | 39 | - | - | - | - |
| 1800 | 74 | 33 | - | - | - | - |
| 1799 | 80 | 30 | - | - | - | - |
| 1798 | 62 | 21 | - | - | - | - |
| 1797 | 57 | 21 | - | - | - | - |
| 1796 | 67 | 27 | - | - | - | - |
| 1795 | 48 | 24 | - | - | - | - |
| 1794 | 36 | 19 | - | - | - | - |
| 1793 | 28 | 15 | - | - | - | - |
| 1792 | 23 | 9 | - | - | - | - |
| 1791 | 21 | 8 | - | - | - | - |
| 1790 | 21 | 7 | - | - | - | - |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Region
United States
Survey time period
1790 to 1970
Supplementary notes
Figures have been rounded. Figures are for calendar years from 1900-1970, and from fiscal years from 1790-1899.
*Alternative figures for 1900 (in millions), comparable with earlier years are:
Merchandise - 1,578
Transportation - 23
Travel - 19
Citation formats








