| Characteristic | Output | Area |
|---|---|---|
| 1988 | 622 | 257 |
| 1987 | 540 | 238 |
| 1986 | 527 | 235 |
| 1985 | 686 | 278 |
| 1984 | 784 | 320 |
| 1983 | 648 | 319 |
| 1982 | 905 | 367 |
| 1981 | 936 | 395 |
| 1980 | 810 | 373 |
| 1979 | 692 | 335 |
| 1978 | 918 | 390 |
| 1977 | 868 | 387 |
| 1976 | 969 | 423 |
| 1975 | 990 | 440 |
| 1974 | 902 | 390 |
| 1973 | 790 | 359 |
| 1972 | 793 | 341 |
| 1971 | 773 | 339 |
| 1970 | 865 | 364 |
| 1969 | 818 | 372 |
| 1968 | 776 | 356 |
| 1967 | 893 | 388 |
| 1966 | 856 | 394 |
| 1965 | 841 | 395 |
| 1964 | 1,011 | 436 |
| 1963 | 1,063 | 476 |
| 1962 | 1,050 | 495 |
| 1961 | 935 | 475 |
| 1960 | 882 | 462 |
| 1959 | 815 | 467 |
| 1958 | 787 | 436 |
| 1957 | 757 | 454 |
| 1956 | 987 | 552 |
| 1955 | 995 | 605 |
| 1954 | 1,018 | 675 |
| 1953 | 934 | 661 |
| 1952 | 1,023 | 717 |
| 1951 | 1,058 | 720 |
| 1950 | 921 | 647 |
| 1949 | 893 | 657 |
| 1948 | 898 | 629 |
| 1947 | 956 | 749 |
| 1946 | 596 | 793 |
| 1945 | 903 | 737 |
| 1944 | 885 | 708 |
| 1943 | 638 | 590 |
| 1942 | 639 | 557 |
| 1941 | 572 | 529 |
| 1940 | 662 | 571 |
| 1939 | 853 | 809 |
| 1938 | 629 | 648 |
| 1937 | 712 | 709 |
| 1936 | 528 | 583 |
| 1935 | 591 | 582 |
| 1934 | 492 | 515 |
| 1933 | 622 | 704 |
| 1932 | 462 | 569 |
| 1931 | 710 | 805 |
| 1930 | 748 | 860 |
| 1929 | 695 | 801 |
| 1928 | 623 | 754 |
| 1927 | 549 | 630 |
| 1926 | 585 | 659 |
| 1925 | 624 | 709 |
| 1924 | 565 | 689 |
| 1923 | 689 | 751 |
| 1922 | 569 | 654 |
| 1921 | 456 | 542 |
| 1920 | 684 | 783 |
| 1919 | 655 | 793 |
| 1918 | 655 | 696 |
| 1917 | 601 | 654 |
| 1916 | 547 | 600 |
| 1915 | 525 | 574 |
| 1914 | 470 | 509 |
| 1913 | 450 | 524 |
| 1912 | 507 | 540 |
| 1911 | 427 | 459 |
| 1910 | 518 | 566 |
| 1909 | 478 | 523 |
| 1908 | 379 | 408 |
| 1907 | 402 | 422 |
| 1906 | 441 | 454 |
| 1905 | 426 | 446 |
| 1904 | 389 | 415 |
| 1903 | 443 | 490 |
| 1902 | 435 | 481 |
| 1901 | 402 | 444 |
| 1900 | 386 | 439 |
| 1899 | 395 | 446 |
| 1898 | 412 | 452 |
| 1897 | 319 | 396 |
| 1896 | 345 | 420 |
| 1895 | 338 | 407 |
| 1894 | 348 | 402 |
| 1893 | 348 | 444 |
| 1892 | 343 | 420 |
| 1891 | 339 | 386 |
| 1890 | 294 | 344 |
| 1889 | 238 | 307 |
| 1888 | 300 | 361 |
| 1887 | 213 | 292 |
| 1886 | 276 | 343 |
| 1885 | 277 | 330 |
| 1884 | 263 | 305 |
| 1883 | 231 | 304 |
| 1882 | 263 | 301 |
| 1881 | 193 | 282 |
| 1880 | 213 | 263 |
| 1879 | 214 | 256 |
| 1878 | 206 | 263 |
| 1877 | 282 | 319 |
| 1876 | 211 | 253 |
| 1875 | 276 | 302 |
| 1874 | 98 | 153 |
| 1873 | 173 | 208 |
| 1872 | 175 | 199 |
| 1871 | 148 | 170 |
| 1870 | 156 | 172 |
| 1869 | 120 | 160 |
| 1868 | 130 | 149 |
| 1867 | 118 | 150 |
| 1866 | 143 | 159 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Region
United States
Survey time period
1866 to 1988
Citation formats









