| Characteristic | South Carolina | Virginia | Georgia | Maryland | Florida | North Carolina | New York | Rhode Island | New Hampshire | Connecticut | Pennsylvania | Massachusetts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1772 | 7,201 | 2,104 | 328 | 175 | 169 | 155 | 23 | 2 | 4 | - | - | 4 |
| 1771 | 3,100 | 762 | 758 | 227 | 20 | 82 | 9 | 12 | - | - | - | - |
| 1770 | 123 | 905 | 1,144 | 532 | 181 | 115 | 69 | - | - | - | - | - |
| 1769 | 4,888 | 493 | 687 | 203 | 276 | 169 | - | 6 | 4 | - | 10 | - |
| 1768 | 249 | 354 | 1,001 | 301 | 278 | 198 | 19 | 70 | 12 | 14 | - | - |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
July 2015
Region
Africa, United States
Survey time period
1768 to 1772
Supplementary notes
The total number of imports for each state are as follows:
South Carolina: 15,561
Virginia:4,618
Georgia: 3,918
Maryland: 1,438
Florida: 924
North Carolina: 719
New York: 120
Rhode Island: 90
New Hampshire: 20
Connecticut: 14
Pennsylvania: 10
Massachusetts: 4
Citation formats









