| Characteristic | British-American slave prices | West African slave prices |
|---|---|---|
| 1773-75 | 44.08 | 17.04 |
| 1768-72 | 38.89 | 17.72 |
| 1763-67 | 34.74 | 15.91 |
| 1758-62 | 35.61 | 13.72 |
| 1753-57 | 33.1 | 13.66 |
| 1748-52 | 27.12 | 14.01 |
| 1743-47 | 31.04 | 11.21 |
| 1738-42 | 26.64 | 17.43 |
| 1733-37 | 18.5 | 15.37 |
| 1728-32 | 24.91 | 12.86 |
| 1723-27 | 23.92 | 11.87 |
| 1718-22 | 24.11 | 11.13 |
| 1713-17 | 25.67 | 9.88 |
| 1708-12 | 24.37 | 8.75 |
| 1703-07 | 26.37 | 8.87 |
| 1698-1702 | 23.68 | 5.21 |
| 1693-97 | 26.02 | 4.19 |
| 1688-92 | 23.82 | 3.37 |
| 1683-87 | 19.95 | 3.92 |
| 1678-82 | 19.32 | 3.28 |
| 1673-77 | 21.92 | 2.04 |
| 1668-72 | 21.14 | 3.03 |
| 1663-67 | 21.14 | 5.41 |
| 1658-62 | 21.12 | 3.01 |
| 1653-57 | 24.09 | 11.38 |
| 1648-52 | 27.7 | 6.72 |
| 1643-47 | 20.2 | 1.87 |
| 1638-42 | 16.5 | 3.91 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Region
Africa, United States
Survey time period
1638 to 1775
Supplementary notes
The average prices were calculated from the following sample sizes (displayed as "British-American" / "West African")
1653-57: 3 / 2
1658-62: 3 / 3
1663-67: 3 / 1
1668-72: 2 / 1
1673-77: 3 / 1
1678-82: 15 / 2
1683-87: 20 / 4
1688-92: 19 / 5
1693-97: 29 / 20
1698-1702: 10 / 13
1703-07: 5 / 4
1708-12: 9 / 5
1713-17: 26 / 24
1718-22: 13 / 21
1723-27: 18 / 18
1728-32: 14 / 13
1733-37: 5 / 13
1738-42: 11 / 6
1743-47: 9 / 8
1748-52: 7 / 28
1753-57: 27 / 22
1758-62: 11 / 11
1763-67: 21 / 18
1768-72: 28 / 17
1773-75: 19 / 11
Citation formats









