| Characteristic | Human Spaceflight | Spaceflight Program Management | Air Transportation Facilities Construction | Spaceflight MissionSupport | Inspector General | Spaceflight R&D | Air Transport R&D | Air Transportation Program Management | Spaceflight Facilities Construction | Spaceflight Science | Spaceflight, Control & Data Communication | Air Transportation Mission Support | Air Transportation Science |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | 5,480$ | - | - | 2,075$ | 20$ | - | - | - | - | 4,885$ | - | 425$ | 769$ |
| 1998 | 5,560$ | - | - | 1,973$ | 18$ | - | - | - | - | 4,770$ | - | 407$ | 920$ |
| 1997 | 5,540$ | - | - | 2,154$ | 17$ | - | - | - | - | 4,745$ | - | 408$ | 845$ |
| 1996 | 5,457$ | - | - | 2,065$ | 16$ | - | - | - | - | 5,032$ | - | 418$ | 897$ |
| 1995 | 5,515$ | -18$ | - | 2,128$ | 16$ | -42$ | - | - | -44$ | 5,031$ | -43$ | 405$ | 905$ |
| 1994 | - | 1,349.18$ | 203$ | - | 15.39$ | 6,532.5$ | 1,001$ | 342.33$ | 289.7$ | - | 4,835.1$ | - | - |
| 1993 | - | 1,319.91$ | 64.8$ | - | 15.06$ | 6,208.01$ | 865.59$ | 315.1$ | 461.6$ | - | 5,058.8$ | - | - |
| 1992 | - | 1,291.43$ | 42.3$ | - | 14.6$ | 6,058.06$ | 790.25$ | 284.62$ | 482.7$ | - | 5,352.1$ | - | - |
| 1991 | - | 1,849.21$ | 46$ | - | 10.5$ | 5,464.02$ | 559.5$ | 362.67$ | 451.89$ | - | 5,270.84$ | - | - |
| 1990 | - | 1,694.5$ | 61.25$ | - | 8.66$ | 4,752.57$ | 472.11$ | 328.94$ | 359.4$ | - | 4,544.16$ | - | - |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
June 2019
Region
United States
Survey time period
1990 to 1999
Citation formats





