| Characteristic | Belgium* | Netherlands | Italy | Hungary** |
|---|---|---|---|---|
| 1899 | 38 | - | - | - |
| 1898 | 24 | 1 | 13 | 92 |
| 1897 | 21 | - | 34 | 117 |
| 1896 | 20 | 7 | 66 | 141 |
| 1895 | 46 | 16 | 97 | 153 |
| 1894 | 85 | 130 | 84 | 141 |
| 1893 | 336 | 41 | 86 | 128 |
| 1892 | 408 | 10 | 48 | 222 |
| 1891 | 211 | 2 | 97 | - |
| 1890 | 105 | 0.2 | 234 | - |
| 1889 | 202 | 2 | 447 | - |
| 1888 | 146 | 0.2 | 609 | 518 |
| 1887 | 100 | 4 | 547 | 518 |
| 1886 | 204 | 17 | - | 518 |
| 1885 | 279 | 7 | - | 518 |
| 1884 | 229 | 15 | - | 518 |
| 1883 | 310 | 161 | - | - |
| 1882 | 279 | 37 | - | - |
| 1881 | 480 | 18 | - | - |
| 1880 | 748 | 19 | - | - |
| 1879 | 430 | 2 | - | - |
| 1878 | 678 | 3 | - | - |
| 1877 | 669 | 6 | - | - |
| 1876 | 270 | 29 | - | - |
| 1875 | 313 | 50 | - | - |
| 1874 | 369 | 34 | - | - |
| 1873 | 333 | 95 | - | - |
| 1872 | 1,560 | 1,021 | - | - |
| 1871 | 4,168 | 4,355 | - | - |
| 1870 | 818 | 196 | - | - |
| 1869 | 329 | 14 | - | - |
| 1868 | 170 | 40 | - | - |
| 1867 | 111 | 154 | - | - |
| 1866 | 212 | 404 | - | - |
| 1865 | 1,165 | - | - | - |
| 1864 | 500 | - | - | - |
| 1863 | - | - | - | - |
| 1862 | - | - | - | - |
| 1861 | - | - | - | - |
| 1860 | 241 | - | - | - |
| 1859 | 241 | - | - | - |
| 1858 | 241 | - | - | - |
| 1857 | 241 | - | - | - |
| 1856 | 241 | - | - | - |
| 1855 | 97 | - | - | - |
| 1854 | 114 | - | - | - |
| 1853 | 114 | - | - | - |
| 1852 | 114 | - | - | - |
| 1851 | 156 | - | - | - |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Region
Belgium, Hungary, Italy, Netherlands, Sweden
Survey time period
1851 to 1899
Supplementary notes
*Figures for Belgium between 1852-1854 and 1856-1860 are the annual averages for those periods.
**Figures for Hungary between 1884-1888 are the annual averages for those years.
Citation formats





