| Characteristic | Human Spaceflight | Space Research & Technology | Supporting Operations & Other | Aircraft/Aviation Technology & Transportation | Scientific Investigations | Spaceflight R&D | Spaceflight Program Management | Air Transport R&D | Air Transportation Program Management | Spaceflight Facilities Construction | Air Transportation Facilities Construction | Spaceflight, Control & Data Communication |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1979 | - | - | - | - | - | 3,213.1 | 755.6 | 264.1 | 178.47 | 70.97 | 76.53 | 183.78 |
| 1978 | - | - | - | - | - | 2,783.6 | 718.98 | 228 | 170.78 | 123.94 | 38.4 | 180.05 |
| 1977 | - | - | - | - | - | 2,666.33 | 692.03 | 190.1 | 152.55 | 83.14 | 34.95 | 56.5 |
| 1976 | - | - | - | - | - | 2,502.3 | 647.4 | 175.35 | 144.92 | 77.5 | 17.24 | - |
| 1975 | 1,510.3 | - | 329.8 | 313.8 | 1,077.1 | - | - | - | - | - | - | - |
| 1974 | 1,408.9 | - | 334.3 | 278.4 | 1,020.6 | - | - | - | - | - | - | - |
| 1973 | 1,538.8 | 146.5 | 328.9 | 313 | 1,092.4 | - | - | - | - | - | - | - |
| 1972 | 1,639.3 | 213.1 | 331.3 | 235.6 | 900.4 | - | - | - | - | - | - | - |
| 1971 | 1,781.8 | 264 | 362.7 | 209.9 | 704.2 | - | - | - | - | - | - | - |
| 1970 | 2,262.5 | 288.4 | 364.9 | 198.8 | 637.1 | - | - | - | - | - | - | - |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
June 2019
Region
United States
Survey time period
1970 to 1979
Citation formats





