| Characteristic | Vaccinated - aged below 10 years | Unvaccinated - aged below 10 years | Vaccinated - aged above 10 years | Unvaccinated - aged above 10 years |
|---|---|---|---|---|
| London 1892-1893 (B) | 0% | 72.2% | 2.45% | 22.42% |
| Gloucester 1892-1893 | 3.85% | 41.03% | 10.04% | 39.77% |
| London 1892-1893 (A) | 0% | 56.52% | 1.71% | 6.27% |
| Leicester 1892-1893 | 0% | 14.02% | 1.02% | 7.84% |
| Warrington 1892-1893 | 6.06% | 37.5% | 6.43% | 33.33% |
| Dewsbury 1891-1892 | 2.27% | 32.18% | 2.6% | 18.75% |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
United Kingdom (England)
1887 to 1888
The actual number of cases (of which were fatalities) for each entry are as follows:
Vaccinated - aged below 10 years - Dewsbury: 44 (1), Warrington: 33 (2), Leicester: 2 (0), London (A): 39 (0), Gloucester: 26 (1), London (B): 71 (0).
Unvaccinated - aged below 10 years - Dewsbury: 174 (56), Warrington: 32 (12), Leicester: 107 (15) , London (A): 23 (13), Gloucester: 680 (279), London (B): 205 (148).
Vaccinated - aged above 10 years - Dewsbury: 577 (15), Warrington: 560 (36), Leicester: 197 (2), London (A): 175 (3), Gloucester: 1185 (119), London (B): 1468 (36).
Unvaccinated - aged above 10 years - Dewsbury: 192 (36), Warrington: 36 (12), Leicester: 51 (4), London (A): 16 (1), Gloucester: 88 (35), London (B): 165 (37).





