| Characteristic | With student debt | Without student debt |
|---|---|---|
| San Francisco, CA | 24.9 | 23.2 |
| Los Angeles, CA | 19.6 | 17.1 |
| San Jose, CA | 18 | 16.8 |
| San Diego, CA | 16.6 | 14.4 |
| Riverside, CA | 14.1 | 11.3 |
| Seattle, WA | 14.1 | 12.3 |
| Sacramento, CA | 14 | 11.3 |
| Miami, FL | 13.7 | 10.1 |
| Denver, CO | 12.7 | 10 |
| Orlando, FL | 12.4 | 8.7 |
| National | 12.3 | 9.4 |
| Portland, OR | 12.3 | 9.8 |
| Las Vegas, NV | 12.2 | 9.3 |
| New Orleans, LA | 11.8 | 7.9 |
| Boston, MA | 11.6 | 9.6 |
| Tampa, FL | 11.6 | 7.8 |
| Nashville, TN | 11.5 | 8.5 |
| New York, NY | 11.4 | 9.1 |
| Dallas, TX | 11.3 | 8.4 |
| Phoenix, AZ | 11.2 | 8.3 |
| Birmingham, AL | 11.1 | 7.1 |
| Atlanta, GA | 11 | 7.3 |
| San Antonio, TX | 11 | 7.8 |
| Richmond, VA | 10.9 | 7.3 |
| Memphis, TN | 10.9 | 6.6 |
| Virginia Beach, VA | 10.7 | 7 |
| Salt Lake City, UT | 10.6 | 8.5 |
| Houston, TX | 10.6 | 7.4 |
| Raleigh, NC | 10.5 | 7.4 |
| Jacksonville, FL | 10.5 | 7.3 |
| Charlotte, NC | 10.5 | 7.3 |
| Austin, TX | 10.4 | 7.9 |
| Washington, D.C. | 10.2 | 7.8 |
| Providence, RI | 9.8 | 7.5 |
| Chicago, IL | 9.4 | 6.5 |
| Indianapolis, IN | 9.2 | 5.8 |
| Milwaukee, WI | 9.2 | 6.3 |
| Oklahoma City, OK | 9.1 | 5.9 |
| Louisville, KY | 9 | 5.9 |
| Kansas City, MO | 8.9 | 6 |
| Cleveland, OH | 8.9 | 5.2 |
| Minneapolis, MN | 8.8 | 6.6 |
| Columbus, OH | 8.5 | 5.6 |
| Baltimore, MD | 8.5 | 6 |
| St. Louis, MO | 8.2 | 5.1 |
| Cincinnati, OH | 8.1 | 5.2 |
| Philadelphia, PA | 7.9 | 5.3 |
| Hartford, CT | 7.8 | 5.4 |
| Pittsburgh, PA | 7.6 | 4.6 |
| Detroit, MI | 7.4 | 4.2 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Sources
Release date
May 2019
Region
United States
Survey time period
2019
Supplementary notes
The source looked at typical potential first-time home buyers with the following characteristics:
-between 24 and 44 years old
-earning the national average income of 65,879 U.S. dollars annually
-with the national average of 17,938 U.S. dollars in student debt
Citation formats









