| Characteristic | Refugees* | Asylum-seekers |
|---|---|---|
| Germany | 2,749,266 | 348,903 |
| Spain | 429,333 | 263,965 |
| Italy | 312,849 | 207,278 |
| United Kingdom of Great Britain and Northern Ireland | 515,677 | 124,783 |
| France | 721,771 | 88,554 |
| Belgium | 183,551 | 53,138 |
| Netherlands (Kingdom of the) | 263,399 | 46,840 |
| Ireland | 124,730 | 31,711 |
| Austria | 284,828 | 28,883 |
| Greece | 116,450 | 28,244 |
| Cyprus | 45,750 | 27,553 |
| Switzerland | 196,167 | 17,010 |
| Poland | 1,008,871 | 10,992 |
| Bulgaria | 108,747 | 5,981 |
| Norway | 123,981 | 5,913 |
| Sweden | 163,029 | 5,490 |
| Finland | 93,182 | 4,386 |
| Luxembourg | 10,059 | 4,285 |
| Denmark | 98,204 | 2,628 |
| Portugal | 68,603 | 2,563 |
| Malta | 7,814 | 1,470 |
| Belarus | 43,397 | 1,224 |
| Croatia | 28,707 | 1,220 |
| Iceland | 7,879 | 1,081 |
| Czechia | 391,133 | 1,065 |
| Rep. of Moldova | 135,941 | 904 |
| Slovenia | 12,524 | 845 |
| Georgia | 31,027 | 764 |
| Ukraine | 2,389 | 487 |
| Romania | 184,529 | 462 |
| Lithuania | 53,561 | 298 |
| Latvia | 49,220 | 263 |
| Serbia and Kosovo: S/RES/1244 (1999) | 36,068 | 202 |
| Bosnia and Herzegovina | 495 | 190 |
| Estonia | 42,267 | 172 |
| Montenegro | 18,670 | 150 |
| Slovakia | 144,269 | 80 |
| Liechtenstein | 841 | 34 |
| North Macedonia | 20,911 | 26 |
| Albania | 9,381 | 0 |
| Hungary | 72,359 | 0 |
| Monaco | 17 | 0 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Region
Worldwide, Europe
Survey time period
2024
Supplementary notes
*Refugees under UNHCR's mandate
Citation formats








