| Characteristic | Infrastructure [TOTAL] | Hardware | Software | E-Commerce [TOTAL] | Business-to-Business E-Commerce | Business-to-Consumer E-Commerce | Priced Digital Services [TOTAL] | Cloud Services | Telecommunications Services | Internet and Data Services | All Other Priced Digital Services | Federal Nondefense Digital Services |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | 674.92 | 410.78 | 264.14 | 229.96 | 193.24 | 36.73 | 791.23 | 0.99 | 549.03 | 83.35 | 157.85 | 0.34 |
| 2006 | 716.85 | 439.96 | 276.89 | 259.73 | 213.83 | 45.9 | 820.68 | 1.64 | 561.28 | 93.62 | 164.14 | 0.34 |
| 2007 | 734.06 | 433.98 | 300.07 | 290.74 | 235.72 | 55.02 | 864.18 | 2.39 | 581.61 | 103.82 | 176.36 | 0.35 |
| 2008 | 731.08 | 409.94 | 321.13 | 310.22 | 254.31 | 55.91 | 911.37 | 3.45 | 597.66 | 113.59 | 196.68 | 0.38 |
| 2009 | 646.07 | 331.87 | 314.2 | 312.5 | 256.3 | 56.19 | 914.63 | 5.52 | 592.76 | 114.71 | 201.64 | . 400 |
| 2010 | 691.92 | 355.6 | 336.32 | 383.32 | 317.34 | 65.97 | 964.97 | 8.89 | 609.99 | 122.26 | 223.83 | 0.4 |
| 2011 | 722.86 | 360.08 | 362.78 | 430.67 | 355.36 | 75.3 | 1,021.31 | 13.35 | 628.85 | 132 | 247.11 | 0.41 |
| 2012 | 735.73 | 356.82 | 378.91 | 486.99 | 399.34 | 87.65 | 1,076.51 | 20.67 | 646.37 | 143.05 | 266.42 | 0.41 |
| 2013 | 753.23 | 352.92 | 400.31 | 523.48 | 425.03 | 98.45 | 1,109.66 | 34.15 | 663.86 | 140.48 | 271.17 | 0.4 |
| 2014 | 777.77 | 355.12 | 422.65 | 569.77 | 459.33 | 110.44 | 1,160.71 | 42.72 | 694.11 | 142.31 | 281.56 | 0.41 |
| 2015 | 786.57 | 354.63 | 431.93 | 613.94 | 489.29 | 124.65 | 1,201.63 | 53.98 | 717.24 | 147.11 | 283.3 | 0.4 |
| 2016 | 821.13 | 343.02 | 478.11 | 632.12 | 494.23 | 137.89 | 1,263.11 | 67.64 | 746.74 | 151.36 | 297.36 | 0.4 |
| 2017 | 924.27 | 375.27 | 549 | 734.36 | 570.43 | 163.92 | 1,350.69 | 94.74 | 750.59 | 212.48 | 292.89 | 0.4 |
| 2018 | 973.12 | 382.6 | 590.51 | 781.83 | 595.3 | 186.53 | 1,432.04 | 127.68 | 772.15 | 216.82 | 315.4 | 0.4 |
| 2019 | 1,005.53 | 380.85 | 624.68 | 820.85 | 617.72 | 203.13 | 1,476.84 | 159.24 | 779.61 | 217.38 | 320.61 | 0.41 |
| 2020 | 1,053.61 | 385.95 | 667.66 | 888.36 | 617.6 | 270.76 | 1,517.88 | 194.43 | 776.24 | 215.12 | 332.1 | 0.41 |
| 2021 | 1,187.05 | 430.72 | 756.33 | 1,024.19 | 704.75 | 319.45 | 1,673.48 | 243.03 | 816.9 | 250.73 | 362.82 | 0.44 |
| 2022 | 1,322.68 | 476.48 | 846.19 | 1,141.44 | 788.88 | 352.56 | 1,805.04 | 303.72 | 847.49 | 259.14 | 394.69 | 0.46 |
Download
Source
Release date
December 2023
Region
United States
Survey time period
2005 to 2022
Special properties
current-dollar gross output
Supplementary notes
These estimates are based on data valued in producers’ prices and exclude transportation costs and wholesale and retail trade markups, with the exception of retail trade markups associated with e-commerce transactions.
Values for periods earlier than 2017 are from a previous publication.
Citation formats









