| Characteristic | Infrastructure [TOTAL] | Hardware | Software | E-Commerce [TOTAL] | Business-to-Business E-Commerce | Business-to-Consumer E-Commerce | Priced Digital Services [TOTAL] | Cloud Services, Paid | All Other Priced Digital Services |
|---|---|---|---|---|---|---|---|---|---|
| 2005 | 2.1% | 1.3% | 0.9% | 1.3% | 1% | 0.3% | 3.8% | 1% | 0.3% |
| 2006 | 2.1% | 1.3% | 0.8% | 1.4% | 1.1% | 0.3% | 3.8% | 1.1% | 0.3% |
| 2007 | 2.1% | 1.2% | 0.9% | 1.5% | 1.1% | 0.3% | 3.9% | 1.1% | 0.3% |
| 2008 | 2.1% | 1.2% | 1% | 1.5% | 1.2% | 0.3% | 4.1% | 1.2% | 0.3% |
| 2009 | 2.1% | 1.1% | 1% | 1.7% | 1.3% | 0.4% | 4.2% | 1.3% | 0.4% |
| 2010 | 2.1% | 1.1% | 1% | 1.8% | 1.4% | 0.4% | 4.3% | 1.4% | 0.4% |
| 2011 | 2.1% | 1.1% | 1% | 1.8% | 1.4% | 0.5% | 4.3% | 1.4% | 0.5% |
| 2012 | 2% | 0.9% | 1% | 1.9% | 1.4% | 0.5% | 4.2% | 1.4% | 0.5% |
| 2013 | 2% | 0.9% | 1% | 2% | 1.5% | 0.6% | 4.4% | 1.5% | 0.6% |
| 2014 | 2% | 0.9% | 1% | 2.1% | 1.5% | 0.6% | 4.3% | 1.5% | 0.6% |
| 2015 | 2% | 1% | 1.1% | 2.3% | 1.7% | 0.6% | 4.4% | 1.7% | 0.6% |
| 2016 | 2% | 0.9% | 1.1% | 2.3% | 1.6% | 0.7% | 4.6% | 1.6% | 0.7% |
| 2017 | 2.1% | 0.9% | 1.2% | 2.3% | 1.6% | 0.7% | 4.6% | 1.6% | 0.7% |
| 2018 | 2.1% | 0.9% | 1.2% | 2.3% | 1.5% | 0.8% | 4.6% | 1.5% | 0.8% |
Download
Source
Release date
August 2020
Region
United States
Survey time period
2005 to 2018
Special properties
based on current dollar value added
Supplementary notes
Notes: Value added by commodity is prepared by (1) calculating ratios of commodity output to total industry output for each industry and digital commodity, (2) applying these ratios to each industry’s value added, and (3) aggregating the result by digital commodity.
These estimates are based on data valued in producers’ prices and exclude transportation costs and wholesale and retail trade markups, with the exception of retail trade markups associated with e-commerce transactions.
Citation formats









