| Characteristic | Nursing assistants in nursing homes | Residential care aides | Home care workers | All direct care workers |
|---|---|---|---|---|
| 2024 | 18.83 | 17.71 | 16.77 | 17.36 |
| 2023 | 18.16 | 17.15 | 16.13 | 16.72 |
| 2022 | 17.06 | 15.39 | 14.5 | 15.43 |
| 2021 | 14.51 | 13.33 | 12.26 | 13.55 |
| 2020 | 14.48 | 13.45 | 12.98 | 13.56 |
| 2014 | 15.37 | 14.1 | 13.07 | 14.38 |
| 2012 | 14.51 | 13.33 | 12.26 | 13.55 |
| 2010 | 13.33 | 12.28 | 11.23 | 12.53 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Sources
Release date
September 2025
Region
United States
Survey time period
2010-2024
Supplementary notes
The source adds the following information:
"Home care workers: personal care aides and home health aides (and in some cases, nursing assistants) who support individuals in private homes.
Residential care aids: personal care aides, home health aides, and nursing assistants who support individuals in group homes, assisted living communities, and other residential care settings.
Nursing assistants in nursing homes: workers who provide services to individuals living in skilled nursing homes"
Adjusted for inflation using 2024 dollars.
Citation formats









