| Characteristic | 1,000-2,500 kWh | 2,500-5,000 kWh |
|---|---|---|
| H1 2025 | 24.45 | 20.19 |
| H2 2024 | 22.21 | 18.14 |
| H1 2024 | 20.66 | 17.02 |
| H2 2023 | 19.66 | 16.14 |
| H1 2023 | 18.49 | 15.31 |
| H2 2022 | 18.7 | 15.48 |
| H1 2022 | 18.32 | 15.3 |
| H2 2021 | 16.73 | 13.87 |
| H1 2021 | 16.28 | 13.55 |
| H2 2020 | 14.99 | 12.48 |
| H1 2020 | 16.07 | 13.41 |
| H2 2019 | 17.14 | 14.31 |
| H1 2019 | 17.1 | 14.29 |
| H2 2018 | 17.61 | 14.57 |
| H1 2018 | 18.67 | 15.45 |
| H2 2017 | 18.55 | 15.18 |
| H1 2017 | 19.57 | 15.98 |
| H2 2016 | 18.26 | 14.78 |
| H1 2016 | 16.25 | 13.12 |
| H2 2015 | 15.75 | 12.65 |
| H1 2015 | 14.93 | 11.97 |
| H2 2014 | 14.5 | 11.58 |
| H1 2014 | 14.13 | 11.33 |
| H2 2013 | 13.47 | 10.72 |
| H1 2013 | 13.22 | 10.53 |
| H2 2012 | 15.54 | 11.64 |
| H1 2012 | 14.86 | 11.1 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
May 2026
Region
Iceland
Survey time period
H1 2012 to H1 2025
Supplementary notes
Prices including all taxes, levies and VAT.
Band-DB (Small): annual consumption between 1,000 and 2,500 kWh
Band-DC (Medium): annual consumption between 2,500 and 5,000 kWh.
The published data are national average prices over a period over 6 months. Semester 1 prices are average prices between 1st January and 30th June of each year, semester 2 prices are average prices between 1st July and 31st December of each year.
Citation formats









