| Characteristic | 1000-2500 kWh | 2500-5000 kWh | 5000-15000 kWh |
|---|---|---|---|
| H1 '25 | 30.25 | 26.54 | 20.9 |
| H2 '24 | 26.33 | 23.51 | 19.35 |
| H1 '24 | 26.88 | 24.34 | 20.34 |
| H2 '23 | 24.21 | 21.81 | 18.83 |
| H1 '23 | 29.76 | 26.62 | 21.66 |
| H2 '22 | 30.51 | 27.4 | 22.8 |
| H1 '22 | 26.17 | 22.78 | 17.7 |
| H2 '21 | 28.74 | 26.04 | 21.06 |
| H1 '21 | 23.89 | 21.14 | 16.95 |
| H2 '20 | 22.1 | 20.17 | 16.55 |
| H1 '20 | 21.2 | 19.14 | 15.26 |
| H2 '19* | 23.92 | 20.52 | 17.4 |
| H1 '19* | 23.88 | 20.33 | 16.97 |
| H2 '18* | 23.68 | 20.49 | 17.63 |
| H1 '18* | 22.61 | 19.1 | 15.86 |
| H2 '17* | 22.51 | 20.13 | 16.43 |
| H1 '17* | 22.13 | 19.55 | 15.59 |
| H2 '16 | 21.95 | 19.62 | 16.15 |
| H1 '16* | 21.61 | 19.15 | 15.52 |
| H2 '15 | 20.88 | 18.74 | 15.47 |
| H1 '15* | 20.88 | 18.72 | 15.49 |
| H2 '14 | 21.62 | 18.67 | 16.07 |
| H1 '14 | 21.84 | 19.67 | 16.28 |
| H2 '13 | 22.29 | 20.46 | 17.55 |
| H1 '13 | 23.18 | 21.01 | 17.64 |
| H2 '12 | 22.64 | 20.83 | 17.82 |
| H1 '12 | 22.14 | 20.27 | 17.02 |
| H2 '11 | 22.25 | 20.44 | 17.63 |
| H1 '11 | 22.82 | 20.92 | 18.01 |
| H2 '10 | 21.19 | 19.58 | 16.99 |
| H1 '10 | 19.92 | 18.39 | 15.94 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
April 2026
Region
Sweden
Survey time period
H1 2010 to H1 2025
Supplementary notes
* Estimated price
Prices including all taxes, levies and VAT.
Band-DB (Small): annual consumption between 1.000 and 2.500 kWh
Band-DC (Medium): annual consumption between 2.500 and 5.000 kWh.
Band-DD (Large): annual consumption between 5,000 kWh and 15,000 kWh.
The published data are national average prices over a period over 6 months. Semester 1 prices are average prices between 1st January and 30th June of each year, semester 2 prices are average prices between 1st July and 31st December of each year.
Statistical Data extracted from the Eurostat Database with the code nrg_pc_204.
Citation formats









