| Characteristic | 1.000-2.500 kWh | 2.500-5.000 kWh |
|---|---|---|
| H1 2020 | 24.5 | 22.03 |
| H2 2019 | 24.61 | 22.1 |
| H1 2019 | 23.82 | 21.22 |
| H2 2018 | 22.75 | 20.24 |
| H1 2018 | 21.2 | 18.87 |
| H2 2017 | 20.84 | 18.56 |
| H1 2017 | 19.92 | 17.66 |
| H2 2016 | 21.19 | 18.31 |
| H1 2016 | 22.21 | 19.51 |
| H2 2015 | 24.25 | 21.83 |
| H1 2015 | 23.52 | 21.25 |
| H2 2014 | 22.3 | 20.13 |
| H1 2014 | 21.27 | 19.18 |
| H2 2013 | 19.58 | 17.97 |
| H1 2013 | 18.93 | 17.41 |
| H2 2012 | 19.65 | 17.85 |
| H1 2012 | 18.23 | 16.82 |
| H2 2011 | 17.28 | 15.84 |
| H1 2011 | 15.31 | 14.33 |
| H2 2010 | 15.68 | 14.49 |
| H1 2010 | 14.84 | 13.86 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
December 2022
Region
United Kingdom
Survey time period
H1 2010 to H1 2020
Supplementary notes
Prices including all taxes, levies and VAT.
Band-DB (Small): annual consumption between 1.000 and 2.500 kWh
Band-DC (Medium): annual consumption between 2.500 and 5.000 kWh.
The published data are national average prices over a period over 6 months. Semester 1 prices are average prices between 1st January and 30th June of each year, semester 2 prices are average prices between 1st July and 31st December of each year.
Citation formats









