| Characteristic | 1000-2500 kWh | 2500-5000 kWh |
|---|---|---|
| H2 2025 | 35.78 | 33.12 |
| H1 2025 | 37.59 | 34.85 |
| H2 2024 | 40.28 | 37.63 |
| H1 2024 | 39.72 | 37.08 |
| H2 2023 | 38.01 | 35.54 |
| H1 2023 | 40.86 | 38.11 |
| H2 2022 | 60.95 | 58.71 |
| H1 2022 | 47.98 | 45.59 |
| H2 2021 | 36.9 | 34.48 |
| H1 2021 | 31.31 | 29 |
| H2 2020 | 30.74 | 28.19 |
| H1 2020 | 30.85 | 28.33 |
| H2 2019 | 31.73 | 29.24 |
| H1 2019 | 32.3 | 29.84 |
| H2 2018 | 33.94 | 31.23 |
| H1 2018 | 33.63 | 31.26 |
| H2 2017 | 32.46 | 30.1 |
| H1 2017 | 32.89 | 30.49 |
| H2 2016 | 33.43 | 30.84 |
| H1 2016 | 33.4 | 30.88 |
| H2 2015 | 33.26 | 30.42 |
| H1 2015 | 33.37 | 30.68 |
| H2 2014 | 33.14 | 30.35 |
| H1 2014 | 33.25 | 30.42 |
| H2 2013 | 32.17 | 29.36 |
| H1 2013 | 33.04 | 30 |
| H2 2012 | 32.78 | 29.72 |
| H1 2012 | 33.08 | 29.97 |
| H2 2011 | 32.83 | 29.75 |
| H1 2011 | 32.15 | 29.08 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
May 2026
Region
Denmark
Survey time period
H1 2011 to H2 2025
Supplementary notes
Prices including all taxes, levies and VAT.
Band-DB (Small): annual consumption between 1000 and 2500 kWh
Band-DC (Medium): annual consumption between 2500 and 5000 kWh.
Citation formats









