| Characteristic | 2015 | 2019 | 2022 | 2023 |
|---|---|---|---|---|
| General medicine/ Practitioners | 26,639 | 24,184 | 23,467 | 23,467 |
| Internists | 11,383 | 9,601 | 9,470 | 8,970 |
| Gynecologists | 7,054 | 6,319 | 6,002 | 6,046 |
| Neurology, psychiatry, child psychiatry, psychotherapy | 3,861 | 3,205 | 4,235 | 4,409 |
| Paediatricians | 3,829 | 3,932 | 3,835 | 3,709 |
| Orthopaedic surgeon | 3,496 | 3,470 | 4,005 | 3,318 |
| Otolaryngologists | 2,745 | 2,625 | 2,502 | 2,501 |
| Ophthalmologists | 3,392 | 2,829 | 2,545 | 2,465 |
| Dermatologists | 2,523 | 2,536 | 2,565 | 2,453 |
| Surgeons | 3,157 | 2,445 | 1,628 | 2,229 |
| Urologists | 1,832 | 1,716 | 1,577 | 1,772 |
| Radiologists, nuclear physicians | 878 | 699 | 678 | 656 |
| Total medical practices (without MCC¹ ) | 72,211 | 64,754 | 64,318 | 63,974 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
July 2025
Region
Germany
Survey time period
2015 to 2023
Supplementary notes
¹ Medical care centers.
Figures preceding the current year of reporting were retrieved from earlier publications.
Citation formats









