| Characteristic | 2019 | 2021 | 2023 |
|---|---|---|---|
| Without field designation | 68,758 | 71,507 | 74,217 |
| Internal medicine | 22,194 | 24,034 | 25,797 |
| General medicine | 21,864 | 22,823 | 23,827 |
| Gynecology and obstetrics | 13,097 | 13,687 | 14,268 |
| Anesthesiology | 11,299 | 11,835 | 12,358 |
| Paediatrics and youth medicine | 9,360 | 10,001 | 10,728 |
| Surgery*** | 8,419 | 9,162 | 9,907 |
| Psychiatry and psychotherapy ** | 6,158 | 6,627 | 7,017 |
| Neurology | 3,754 | 4,314 | 4,841 |
| Ophthalmology | 3,842 | 3,931 | 4,098 |
| Skin-and venereal diseases | 3,557 | 3,725 | 3,955 |
| Radiology | 3,288 | 3,535 | 3,708 |
| Otolaryngology | 2,467 | 2,546 | 2,663 |
| Psychosomatic medicine and psychotherapy | 2,289 | 2,322 | 2,320 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
April 2024
Region
Germany
Survey time period
2019 to 2023
Supplementary notes
Figures before the current year of reporting were derived from earlier publications.
Citation formats








