| Characteristic | Number of residents in thousands |
|---|---|
| Toronto, Ontario | 6,685.62 |
| ²Ñ´Ç²Ô³Ù°ùé²¹±ô, Quebec | 4,378.8 |
| Vancouver, British Columbia | 2,842.73 |
| Calgary, Alberta | 1,608.34 |
| Edmonton, Alberta | 1,516.72 |
| Ottawa - Gatineau, Ontario/Quebec | 1,498.61 |
| Winnipeg, Manitoba | 871.78 |
| Québec, Quebec | 848.78 |
| Hamilton, Ontario | 821.84 |
| Kitchener-Cambridge-Waterloo, Ontario | 622.5 |
| London, Ontario | 574.24 |
| Halifax, Nova Scotia | 480.58 |
| St. Catharines-Niagara, Ontario | 450.5 |
| Oshawa, Ontario | 447.08 |
| Victoria, British Columbia | 423.14 |
| Windsor, Ontario | 359.67 |
| Saskatoon, Saskatchewan | 347.54 |
| Regina, Saskatchewan | 268.8 |
| Kelowna, British Columbia | 235.47 |
| Sherbrooke, Quebec | 231.06 |
| Barrie, Ontario | 228.98 |
| St. John's, Newfoundland and Labrador | 219.12 |
| Abbotsford-Mission, British Columbia | 208.96 |
| Kingston, Ontario | 180.07 |
| Greater Sudbury, Ontario | 175.36 |
| Guelph, Ontario | 172.4 |
| Moncton, New Brunswick | 171.61 |
| Trois-Rivières, Quebec | 167.73 |
| Saguenay, Quebec | 165.19 |
| Brantford, Ontario | 158.39 |
| Saint John, New Brunswick | 135.62 |
| Peterborough, Ontario | 135.01 |
| Lethbridge, Alberta | 133.06 |
| Thunder Bay, Ontario | 125.33 |
| Belleville, Ontario | 116.01 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
January 2023
Region
Canada
Survey time period
2022
Supplementary notes
As of July 1, 2022. Adapted from Statistics Canada, statcan.gc.ca, 2022. This does not constitute an endorsement by Statistics Canada of this product.
Citation formats









