| Characteristic | Men | Women |
|---|---|---|
| Toronto, Ontario | 3,523,444 | 3,585,430 |
| Montréal, Quebec | 2,300,584 | 2,297,253 |
| Vancouver, British Columbia | 1,522,868 | 1,565,168 |
| Calgary, Alberta | 922,080 | 913,932 |
| Ottawa - Gatineau, Ontario/Quebec | 840,390 | 859,624 |
| Edmonton, Alberta | 850,497 | 841,888 |
| Winnipeg, Manitoba | 479,939 | 471,819 |
| Québec, Quebec | 449,993 | 453,614 |
| Hamilton, Ontario | 431,238 | 439,905 |
| Kitchener - Cambridge - Waterloo, Ontario | 359,711 | 341,857 |
| London, Ontario | 315,604 | 317,398 |
| Halifax, Nova Scotia | 271,012 | 273,822 |
| St. Catharines - Niagara, Ontario | 249,492 | 254,178 |
| Oshawa, Ontario | 246,381 | 247,060 |
| Windsor, Ontario | 250,077 | 238,661 |
| Victoria, British Columbia | 216,418 | 228,672 |
| Saskatoon, Saskatchewan | 190,176 | 188,299 |
| Regina, Saskatchewan | 146,582 | 144,605 |
| Kelowna, British Columbia | 125,913 | 128,692 |
| Barrie, Ontario | 127,710 | 124,736 |
| St. John's, Newfoundland and Labrador | 120,234 | 123,244 |
| Sherbrooke, Quebec | 122,240 | 121,671 |
| Abbotsford - Mission, British Columbia | 113,624 | 110,204 |
| Moncton, New Brunswick | 97,607 | 98,536 |
| Kingston, Ontario | 96,322 | 97,144 |
| Greater Sudbury, Ontario | 98,586 | 95,692 |
| Guelph, Ontario | 90,465 | 92,669 |
| Brantford, Ontario | 88,181 | 88,126 |
| Trois-Rivières, Quebec | 87,147 | 87,169 |
| Saguenay, Quebec | 86,863 | 83,329 |
| Peterborough, Ontario | 73,049 | 76,889 |
| Saint John, New Brunswick | 71,082 | 73,461 |
| Lethbridge, Alberta | 71,507 | 71,636 |
| Thunder Bay, Ontario | 67,077 | 66,688 |
| Nanaimo, British Columbia | 63,702 | 66,048 |
| Chilliwack, British Columbia | 65,259 | 65,024 |
| Fredericton, New Brunswick | 61,527 | 63,776 |
| Kamloops, British Columbia | 63,487 | 63,711 |
| Belleville, Ontario | 62,821 | 62,157 |
| Red Deer, Alberta | 57,323 | 57,950 |
| Drummondville, Quebec | 55,304 | 53,847 |
Download
Source
Release date
January 2026
Region
Canada
Survey time period
July 1, 2025
Supplementary notes
Adapted from Statistics Canada, statcan.gc.ca, July 1, 2025. This does not constitute an endorsement by Statistics Canada of this product.
Citation formats









