| Characteristic | Immigrants | Emigrants |
|---|---|---|
| Toronto, Ontario | 159,679 | 12,625 |
| Vancouver, British Columbia | 65,975 | 7,052 |
| Montréal, Quebec | 49,460 | 5,576 |
| Calgary, Alberta | 25,622 | 3,919 |
| Edmonton, Alberta | 19,299 | 1,620 |
| Ottawa - Gatineau, Ontario/Quebec | 17,833 | 2,567 |
| Winnipeg, Manitoba | 16,340 | 881 |
| Halifax, Nova Scotia | 10,710 | 386 |
| Kitchener - Cambridge - Waterloo, Ontario | 10,558 | 1,019 |
| Hamilton, Ontario | 7,879 | 1,018 |
| Saskatoon, Saskatchewan | 7,167 | 359 |
| London, Ontario | 7,121 | 602 |
| Québec, Quebec | 5,941 | 477 |
| Regina, Saskatchewan | 5,690 | 165 |
| Windsor, Ontario | 4,092 | 741 |
| Moncton, New Brunswick | 3,905 | 95 |
| Victoria, British Columbia | 3,654 | 659 |
| St. Catharines - Niagara, Ontario | 3,646 | 482 |
| Oshawa, Ontario | 3,247 | 370 |
| Abbotsford - Mission, British Columbia | 2,914 | 144 |
| St. John's, Newfoundland and Labrador | 2,170 | 170 |
| Kelowna, British Columbia | 2,021 | 189 |
| Guelph, Ontario | 1,729 | 289 |
| Barrie, Ontario | 1,668 | 116 |
| Greater Sudbury, Ontario | 1,303 | 65 |
| Saint John, New Brunswick | 1,208 | 61 |
| Sherbrooke, Quebec | 1,053 | 149 |
| Kingston, Ontario | 1,052 | 274 |
| Lethbridge, Alberta | 949 | 97 |
| Brantford, Ontario | 858 | 68 |
| Thunder Bay, Ontario | 843 | 65 |
| Peterborough, Ontario | 676 | 71 |
| Trois-Rivières, Quebec | 536 | 35 |
| Belleville, Ontario | 354 | 127 |
| Saguenay, Quebec | 301 | 73 |
Download
Source
Release date
November 2023
Region
Canada
Survey time period
2020 to 2022
Supplementary notes
Data between July 1, 2021 to June 30, 2022. Adapted from Statistics Canada, statcan.gc.ca, 2020 to 2022. This does not constitute an endorsement by Statistics Canada of this product.
Citation formats









