| Characteristic | Number of births |
|---|---|
| Toronto, Ontario | 62,463 |
| Montréal, Quebec | 42,331 |
| Vancouver, British Columbia | 23,124 |
| Calgary, Alberta | 16,885 |
| Edmonton, Alberta | 16,712 |
| Ottawa - Gatineau, Ontario/Quebec | 14,146 |
| Québec, Quebec | 8,168 |
| Winnipeg, Manitoba | 8,114 |
| Hamilton, Ontario | 7,875 |
| Kitchener - Cambridge - Waterloo, Ontario | 6,230 |
| London, Ontario | 5,275 |
| Oshawa, Ontario | 4,545 |
| Halifax, Nova Scotia | 3,980 |
| St. Catharines - Niagara, Ontario | 3,932 |
| Saskatoon, Saskatchewan | 3,929 |
| Windsor, Ontario | 3,164 |
| Regina, Saskatchewan | 3,039 |
| Victoria, British Columbia | 2,888 |
| Sherbrooke, Quebec | 2,164 |
| Barrie, Ontario | 2,156 |
| Abbotsford - Mission, British Columbia | 2,139 |
| St. John's, Newfoundland and Labrador | 1,859 |
| Guelph, Ontario | 1,717 |
| Kelowna, British Columbia | 1,697 |
| Brantford, Ontario | 1,683 |
| Greater Sudbury, Ontario | 1,518 |
| Lethbridge, Alberta | 1,514 |
| Saguenay, Quebec | 1,509 |
| Kingston, Ontario | 1,495 |
| Trois-Rivières, Quebec | 1,437 |
| Moncton, New Brunswick | 1,384 |
| Saint John, New Brunswick | 1,186 |
| Peterborough, Ontario | 1,185 |
| Thunder Bay, Ontario | 1,119 |
| Belleville, Ontario | 1,088 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
January 2023
Region
Canada
Survey time period
July 1, 2021 to June 30, 2022
Supplementary notes
The estimates for births are preliminary. Adapted from Statistics Canada, statcan.gc.ca, July 1, 2021 to June 30, 2022. This does not constitute an endorsement by Statistics Canada of this product.
Citation formats









