| Characteristic | Male | Female |
|---|---|---|
| Allergy and Immunology | 2,849 | 2,158 |
| Anatomic/Clinical Pathology | 7,433 | 4,738 |
| Anesthesiology | 31,188 | 11,032 |
| Cardiovascular Disease | 18,795 | 3,448 |
| Child and Adolescent Psychiatry | 4,520 | 5,441 |
| Clinical Cardiac Electrophysiology | 2,360 | 266 |
| Critical Care Medicine | 10,281 | 3,861 |
| Dermatology | 6,091 | 6,665 |
| Emergency Medicine | 33,257 | 13,565 |
| Endocrinology, Diabetes, and Metabolism | 3,867 | 4,367 |
| Family Medicine/General Practice | 68,411 | 50,053 |
| Gastroenterology | 12,576 | 3,083 |
| General Surgery | 19,234 | 5,627 |
| Geriatric Medicine | 2,761 | 3,382 |
| Hematology and Oncology | 10,826 | 5,828 |
| Infectious Disease | 5,657 | 4,242 |
| Internal Medicine | 73,016 | 47,115 |
| Internal Medicine/Pediatrics | 2,655 | 3,044 |
| Interventional Cardiology | 4,338 | 390 |
| Neonatal-Perinatal Medicine | 2,771 | 3,281 |
| Nephrology | 8,153 | 3,388 |
| Neurological Surgery | 5,193 | 551 |
| Neurology | 9,499 | 4,340 |
| Neuroradiology | 3,471 | 834 |
| Obstetrics and Gynecology | 16,777 | 25,682 |
| Ophthalmology | 13,786 | 5,152 |
| Orthopedic Surgery | 17,374 | 1,090 |
| Otolaryngology | 7,798 | 1,812 |
| Pain Medicine and Pain Management | 5,007 | 1,220 |
| Pediatric Anesthesiology (Anesthesiology) | 1,381 | 1,455 |
| Pediatric Cardiology | 1,858 | 1,131 |
| Pediatric Critical Care Medicine | 1,398 | 1,374 |
| Pediatric Hematology/Oncology | 1,408 | 1,768 |
| Pediatrics | 21,063 | 39,189 |
| Physical Medicine and Rehabilitation | 6,224 | 3,474 |
| Plastic Surgery | 5,949 | 1,275 |
| Preventive Medicine | 4,192 | 2,359 |
| Psychiatry | 22,690 | 15,711 |
| Pulmonary Disease | 4,250 | 616 |
| Radiation Oncology | 3,884 | 1,489 |
| Radiology and Diagnostic Radiology | 19,876 | 7,304 |
| Rheumatology | 3,373 | 3,034 |
| Sports Medicine | 2,320 | 881 |
| Sports Medicine (Orthopedic Surgery) | 2,848 | 217 |
| Thoracic Surgery | 4,079 | 369 |
| Urology | 9,074 | 1,003 |
| Vascular and Interventional Radiology | 3,611 | 399 |
| Vascular surgery | 3,414 | 623 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Sources
Release date
January 2023
Region
United States
Survey time period
2021
Supplementary notes
The AMA Physician Dataset defines gender as "male" OR "female." Although limited to these categories within our analyses, we acknowledge sex and gender as fluid, non-binary variables.
Citation formats









