| Characteristic | BBC One | BBC Two | BBC Three*** | BBC Four | CBeebies | CBBC |
|---|---|---|---|---|---|---|
| 2015/16 | 71.8% | 46.1% | 17.1% | 12.8% | 7.9% | 4.6% |
| 2016/17 | 71.5% | 46.2% | - | 13.5% | 7.5% | 4.3% |
| 2017/18 | 68.9% | 44.6% | - | 12.7% | 7.3% | 3.9% |
| 2018/19 | 68% | 42.5% | - | 12.5% | 6.5% | 3.8% |
| 2019/20 | 65.4% | 41.9% | - | 12.1% | 6.3% | 3.5% |
| 2020/21 | 63% | 42% | - | 12% | 5% | 3% |
| 2021/22 | 61% | 38% | - | 10% | 5% | 2% |
| 2022/23 | 55% | 34% | 4% | 8% | 4% | 1% |
| 2023/24 | 51% | 32% | 4% | 8% | 3% | 1% |
| 2024/25 | 50% | 31% | 4% | 7% | 3% | 1% |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
June 2025
Region
United Kingdom
Survey time period
April 1, 2015 to March 31, 2025**
Age group
4 years and older
Special properties
excluding news channels
Supplementary notes
* The source defines reach as: "15+ minutes consecutive for all services and audiences aged 4+"
** BBC's fiscal year ends annually on March 31.
Data for earlier than 2024/25 was published earlier by the source.
*** BBC Three was discontinued in February 2016 and relaunched in February 2022.
Citation formats









