| Characteristic | BBC ALBA** | CBeebies*** | CBBC*** | BBC Four | BBC Three*** | BBC Two | BBC One |
|---|---|---|---|---|---|---|---|
| 2024/25 | - | 11 | 17 | 25 | 66 | 311 | 1,283 |
| 2023/24 | - | 33 | 68 | 17 | 90 | 312 | 1,125 |
| 2022/23 | - | 29 | 67 | 21 | 95 | 340 | 1,204 |
| 2021/22 | - | 30 | 68 | 22 | 22 | 327 | 1,212 |
| 2020/21 | - | 25 | 58 | 29 | - | 261 | 924 |
| 2019/20 | - | 28 | 58 | 38 | - | 337 | 1,037 |
| 2018/19 | - | 30 | 62 | 44 | - | 381 | 1,106 |
| 2017/18 | 79 | 29.9 | 67.9 | 37.8 | - | 374.3 | 1,009.4 |
| 2016/17 | 5.5 | 29.1 | 70.6 | 44.2 | 52.9 | 396.5 | 1,045.8 |
| 2015/16 | - | 29.1 | 70.6 | 44.2 | 52.9 | 399 | 1,052.5 |
| 2014/15 | 6 | 27.7 | 72.2 | 46 | 82 | 404.8 | 1,110 |
| 2013/14 | 5.2 | 28.7 | 76.1 | 48.9 | 81 | 400 | 1,023.7 |
| 2012/13 | 5 | 29.2 | 81.9 | 49.2 | 83.8 | 416.6 | 1,041.1 |
| 2011/12 | 4.9 | 28.9 | 81.6 | 50 | 89.7 | 404.8 | 1,129.2 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
July 2025
United Kingdom
April 1, 2011 to March 31, 2025*
excluding news channels
* BBC's fiscal year ends annually on March 31.
Data for fiscal years before 2024 were published in earlier annual reports.
** The 2015/2016 and 2018/2019 annual reports offer no data for BBC ALBA.
BBC Three ceased operations on February 16, 2016, and then the linear channel launched in February 2022, so lower content spend is presented for the year 2021/22.
*** From April 2024, the BBC adjusted its accounting method for children’s programs by spreading costs over contract periods. As a result, CBBC and CBeebies figures for 2023/24 and 2024/25 cannot be directly compared.









