| Characteristic | Male | Female |
|---|---|---|
| Q2 2025 | 4.9% | 4.7% |
| Q1 2025 | 4.7% | 4.5% |
| Q4 2024 | 4.6% | 4.3% |
| Q3 2024 | 4.5% | 4.2% |
| Q2 2024 | 4.4% | 4.1% |
| Q1 2024 | 4.5% | 4.4% |
| Q4 2023 | 4.1% | 3.6% |
| Q3 2023 | 4.6% | 3.7% |
| Q2 2023 | 4.5% | 4% |
| Q1 2023 | 4.3% | 3.9% |
| Q4 2022 | 4% | 4% |
| Q3 2022 | 3.7% | 3.8% |
| Q2 2022 | 3.9% | 3.8% |
| Q1 2022 | 4% | 3.8% |
| Q4 2021 | 4.4% | 4.1% |
| Q3 2021 | 4.5% | 4.3% |
| Q2 2021 | 4.8% | 4.6% |
| Q1 2021 | 5.2% | 4.8% |
| Q4 2020 | 5.6% | 5.1% |
| Q3 2020 | 5.5% | 4.6% |
| Q2 2020 | 4.3% | 4% |
| Q1 2020 | 4.4% | 3.9% |
| Q4 2019 | 4.1% | 3.6% |
| Q3 2019 | 4.1% | 3.7% |
| Q2 2019 | 4.1% | 3.8% |
| Q1 2019 | 3.9% | 3.8% |
| Q4 2018 | 4.1% | 4% |
| Q3 2018 | 4.1% | 4.1% |
| Q2 2018 | 3.9% | 4.2% |
| Q1 2018 | 4.1% | 4.3% |
| Q4 2017 | 4.3% | 4.4% |
| Q3 2017 | 4.3% | 4.3% |
| Q2 2017 | 4.5% | 4.4% |
| Q1 2017 | 4.7% | 4.5% |
| Q4 2016 | 4.8% | 4.6% |
| Q3 2016 | 4.8% | 4.8% |
| Q2 2016 | 4.9% | 4.9% |
| Q1 2016 | 4.9% | 5% |
| Q4 2015 | 5% | 5% |
| Q3 2015 | 5.2% | 5.1% |
| Q2 2015 | 5.6% | 5.5% |
| Q1 2015 | 5.5% | 5.4% |
| Q4 2014 | 5.8% | 5.5% |
| Q3 2014 | 6% | 5.8% |
| Q2 2014 | 6.4% | 6.2% |
| Q1 2014 | 6.9% | 6.6% |
| Q4 2013 | 7.5% | 6.9% |
| Q3 2013 | 8% | 7.2% |
| Q2 2013 | 8.3% | 7.3% |
| Q1 2013 | 8.2% | 7.5% |
| Q4 2012 | 8.1% | 7.5% |
| Q3 2012 | 8.2% | 7.4% |
| Q2 2012 | 8.3% | 7.6% |
| Q1 2012 | 8.7% | 7.6% |
| Q4 2011 | 8.9% | 7.8% |
| Q3 2011 | 8.8% | 7.7% |
| Q2 2011 | 8.3% | 7.5% |
| Q1 2011 | 8.2% | 7.2% |
| Q4 2010 | 8.3% | 7.2% |
| Q3 2010 | 8.2% | 7.2% |
| Q2 2010 | 8.5% | 6.9% |
| Q1 2010 | 8.9% | 6.8% |
| Q4 2009 | 8.7% | 6.7% |
| Q3 2009 | 9% | 6.6% |
| Q2 2009 | 8.8% | 6.8% |
| Q1 2009 | 7.8% | 6.4% |
| Q4 2008 | 7% | 5.8% |
| Q3 2008 | 6.4% | 5.5% |
| Q2 2008 | 5.9% | 5% |
| Q1 2008 | 5.6% | 4.9% |
| Q4 2007 | 5.5% | 4.9% |
| Q3 2007 | 5.7% | 5.1% |
| Q2 2007 | 5.7% | 5.1% |
| Q1 2007 | 5.9% | 5.2% |
| Q4 2006 | 5.9% | 5.3% |
| Q3 2006 | 5.9% | 5.2% |
| Q2 2006 | 5.8% | 5.2% |
| Q1 2006 | 5.6% | 4.9% |
| Q4 2005 | 5.6% | 4.7% |
| Q3 2005 | 5% | 4.3% |
| Q2 2005 | 5% | 4.4% |
| Q1 2005 | 5% | 4.2% |
| Q4 2004 | 5% | 4.3% |
| Q3 2004 | 4.8% | 4.3% |
| Q2 2004 | 5% | 4.3% |
| Q1 2004 | 5% | 4.3% |
| Q4 2003 | 5.2% | 4.3% |
| Q3 2003 | 5.3% | 4.5% |
| Q2 2003 | 5.4% | 4.4% |
| Q1 2003 | 5.7% | 4.4% |
| Q4 2002 | 5.4% | 4.5% |
| Q3 2002 | 5.8% | 4.5% |
| Q2 2002 | 5.5% | 4.4% |
| Q1 2002 | 5.5% | 4.4% |
| Q4 2001 | 5.4% | 4.4% |
| Q3 2001 | 5.3% | 4.3% |
| Q2 2001 | 5.2% | 4.3% |
| Q1 2001 | 5.4% | 4.4% |
| Q4 2000 | 5.5% | 4.5% |
| Q3 2000 | 5.5% | 4.6% |
| Q2 2000 | 5.7% | 4.7% |
| Q1 2000 | 5.9% | 5.1% |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
August 2025
Region
United Kingdom
Survey time period
Q1 2000 to Q2 2025
Age group
16 years and older
Supplementary notes
This statistic is using original data from the Office for National Statistics and includes copyright material from © Crown, licensed under the .
Unemployment figures taken from the following time series provided by the Office for National Statistics (ONS).
Men:
Women:
Citation formats









