| Characteristic | 16-24 | 25-34 | 35-49 | 50-64 | 65+ |
|---|---|---|---|---|---|
| Q2 2025 | 634 | 317 | 369 | 307 | 45 |
| Q1 2025 | 620 | 345 | 324 | 277 | 48 |
| Q4 2024 | 642 | 330 | 295 | 247 | 43 |
| Q3 2024 | 642 | 300 | 273 | 257 | 37 |
| Q2 2024 | 579 | 301 | 312 | 238 | 35 |
| Q1 2024 | 556 | 327 | 328 | 257 | 42 |
| Q4 2023 | 505 | 297 | 306 | 218 | 18 |
| Q3 2023 | 509 | 273 | 359 | 267 | 22 |
| Q2 2023 | 544 | 320 | 295 | 282 | 29 |
| Q1 2023 | 512 | 266 | 269 | 309 | 30 |
| Q4 2022 | 505 | 264 | 296 | 261 | 28 |
| Q3 2022 | 428 | 283 | 280 | 262 | 25 |
| Q2 2022 | 437 | 302 | 268 | 258 | 31 |
| Q1 2022 | 449 | 263 | 290 | 262 | 26 |
| Q4 2021 | 476 | 287 | 322 | 313 | 31 |
| Q3 2021 | 504 | 305 | 324 | 334 | 33 |
| Q2 2021 | 532 | 314 | 363 | 343 | 36 |
| Q1 2021 | 548 | 314 | 380 | 392 | 33 |
| Q4 2020 | 604 | 333 | 415 | 410 | 33 |
| Q3 2020 | 631 | 344 | 336 | 349 | 31 |
| Q2 2020 | 551 | 278 | 278 | 261 | 20 |
| Q1 2020 | 538 | 260 | 292 | 292 | 28 |
| Q4 2019 | 484 | 245 | 269 | 254 | 33 |
| Q3 2019 | 512 | 258 | 272 | 267 | 17 |
| Q2 2019 | 505 | 261 | 293 | 255 | 17 |
| Q1 2019 | 472 | 254 | 294 | 267 | 18 |
| Q4 2018 | 510 | 270 | 301 | 265 | 18 |
| Q3 2018 | 477 | 292 | 318 | 276 | 15 |
| Q2 2018 | 490 | 297 | 297 | 263 | 16 |
| Q1 2018 | 523 | 282 | 298 | 292 | 22 |
| Q4 2017 | 541 | 298 | 326 | 278 | 21 |
| Q3 2017 | 522 | 297 | 318 | 272 | 22 |
| Q2 2017 | 545 | 308 | 334 | 280 | 19 |
| Q1 2017 | 557 | 339 | 344 | 275 | 13 |
| Q4 2016 | 562 | 346 | 363 | 298 | 17 |
| Q3 2016 | 597 | 343 | 366 | 296 | 17 |
| Q2 2016 | 618 | 340 | 370 | 298 | 18 |
| Q1 2016 | 627 | 351 | 363 | 326 | 21 |
| Q4 2015 | 625 | 381 | 366 | 297 | 19 |
| Q3 2015 | 657 | 372 | 405 | 307 | 21 |
| Q2 2015 | 724 | 386 | 418 | 299 | 22 |
| Q1 2015 | 731 | 362 | 424 | 287 | 23 |
| Q4 2014 | 751 | 380 | 423 | 298 | 18 |
| Q3 2014 | 748 | 404 | 470 | 319 | 21 |
| Q2 2014 | 762 | 440 | 483 | 352 | 25 |
| Q1 2014 | 867 | 459 | 500 | 361 | 27 |
| Q4 2013 | 931 | 487 | 541 | 368 | 31 |
| Q3 2013 | 987 | 515 | 572 | 389 | 21 |
| Q2 2013 | 983 | 513 | 592 | 402 | 25 |
| Q1 2013 | 966 | 537 | 620 | 400 | 18 |
| Q4 2012 | 991 | 529 | 615 | 378 | 22 |
| Q3 2012 | 986 | 547 | 608 | 379 | 20 |
| Q2 2012 | 1,019 | 550 | 604 | 385 | 19 |
| Q1 2012 | 1,026 | 561 | 619 | 401 | 29 |
| Q4 2011 | 1,042 | 579 | 635 | 407 | 27 |
| Q3 2011 | 1,040 | 587 | 621 | 387 | 27 |
| Q2 2011 | 967 | 565 | 619 | 371 | 18 |
| Q1 2011 | 943 | 526 | 616 | 381 | 17 |
| Q4 2010 | 960 | 520 | 633 | 370 | 21 |
| Q3 2010 | 907 | 518 | 646 | 380 | 19 |
| Q2 2010 | 927 | 529 | 637 | 375 | 20 |
| Q1 2010 | 938 | 566 | 634 | 363 | 26 |
| Q4 2009 | 900 | 542 | 612 | 375 | 23 |
| Q3 2009 | 933 | 541 | 624 | 353 | 24 |
| Q2 2009 | 916 | 544 | 614 | 353 | 21 |
| Q1 2009 | 864 | 465 | 559 | 328 | 19 |
| Q4 2008 | 798 | 401 | 493 | 295 | 17 |
| Q3 2008 | 753 | 373 | 440 | 255 | 18 |
| Q2 2008 | 705 | 329 | 406 | 226 | 15 |
| Q1 2008 | 677 | 315 | 399 | 219 | 13 |
| Q4 2007 | 673 | 300 | 402 | 225 | 9 |
| Q3 2007 | 699 | 305 | 399 | 234 | 12 |
| Q2 2007 | 707 | 305 | 394 | 233 | 17 |
| Q1 2007 | 702 | 350 | 405 | 232 | 14 |
| Q4 2006 | 686 | 351 | 429 | 224 | 10 |
| Q3 2006 | 693 | 338 | 413 | 234 | 16 |
| Q2 2006 | 688 | 340 | 421 | 222 | 14 |
| Q1 2006 | 651 | 319 | 408 | 212 | 15 |
| Q4 2005 | 656 | 301 | 382 | 212 | 16 |
| Q3 2005 | 603 | 287 | 331 | 202 | 15 |
| Q2 2005 | 607 | 284 | 339 | 197 | 11 |
| Q1 2005 | 584 | 289 | 331 | 200 | 13 |
| Q4 2004 | 594 | 304 | 315 | 196 | 15 |
| Q3 2004 | 588 | 290 | 321 | 194 | 9 |
| Q2 2004 | 572 | 299 | 354 | 202 | 11 |
| Q1 2004 | 572 | 307 | 341 | 202 | 13 |
| Q4 2003 | 551 | 321 | 362 | 209 | 15 |
| Q3 2003 | 578 | 325 | 377 | 211 | 12 |
| Q2 2003 | 575 | 317 | 344 | 218 | 13 |
| Q1 2003 | 593 | 331 | 365 | 231 | 11 |
| Q4 2002 | 570 | 311 | 391 | 235 | 8 |
| Q3 2002 | 561 | 342 | 410 | 240 | 13 |
| Q2 2002 | 549 | 340 | 387 | 230 | 13 |
| Q1 2002 | 562 | 355 | 376 | 211 | 12 |
| Q4 2001 | 568 | 354 | 379 | 210 | 9 |
| Q3 2001 | 541 | 351 | 367 | 221 | 8 |
| Q2 2001 | 527 | 342 | 383 | 206 | 10 |
| Q1 2001 | 536 | 331 | 386 | 216 | 11 |
| Q4 2000 | 548 | 340 | 374 | 245 | 12 |
| Q3 2000 | 545 | 341 | 409 | 245 | 8 |
| Q2 2000 | 552 | 368 | 406 | 263 | 10 |
| Q1 2000 | 581 | 401 | 415 | 274 | 10 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
August 2025
Region
United Kingdom
Survey time period
Q1 2000 to Q2 2025
Supplementary notes
This statistic is using original data from the Office for National Statistics and includes copyright material from © Crown, licensed under the .
Citation formats









