| Characteristic | 16-19 | 20-24 | 25-29 | 30-34 | 35-39 | 40-44 | 45-49 | 50-54 | 55-59 | 60-64 | 65-69 | 70 and over |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 40.64% | 23.36% | 15.16% | 11.07% | 9.14% | 9.11% | 8.81% | 9.25% | 10.08% | 11.2% | 7.34% | 2.97% |
| 2023 | 43.1% | 25.64% | 15.69% | 12.02% | 10.78% | 9.4% | 9.44% | 10.02% | 11.32% | 11.51% | 7.38% | 3.21% |
| 2022 | 44.97% | 26.34% | 16.74% | 12.68% | 11.82% | 10.3% | 10% | 12.12% | 11.4% | 12.47% | 6.33% | 3.35% |
| 2021 | 50.85% | 31.76% | 21.67% | 15.37% | 13.17% | 11.41% | 11.57% | 12.3% | 13.46% | 13.28% | 6.38% | 1.94% |
| 2020 | 54.33% | 35.14% | 22.91% | 16.8% | 14.12% | 12.11% | 12.36% | 12.28% | 12.5% | 12.51% | 6.32% | 1.45% |
| 2019 | 45.23% | 29.77% | 18.98% | 13.91% | 11.49% | 11.46% | 11.55% | 12.49% | 12.65% | 12.63% | 7.01% | 0.8% |
| 2018 | 49.74% | 31.03% | 20.36% | 15.19% | 12.84% | 12.01% | 12.87% | 13.57% | 13.81% | 13.7% | 5.68% | 0.51% |
| 2017 | 54.54% | 35.22% | 22.97% | 16.65% | 14.38% | 13.96% | 15.06% | 15.21% | 15.68% | 14.62% | 4.8% | 1.6% |
| 2016 | 60.01% | 41.42% | 25.6% | 19.24% | 16.59% | 16.31% | 16.98% | 17.37% | 17.52% | 16.07% | 4.68% | 3.43% |
| 2015 | 67.27% | 44.59% | 28.51% | 21.67% | 18.75% | 18.26% | 19.97% | 18.92% | 19.58% | 16.65% | 4.79% | 1.56% |
| 2014 | 68.56% | 50.32% | 30.33% | 24.04% | 21.1% | 21.09% | 21.74% | 20.6% | 21.47% | 16.94% | 6.09% | 2.26% |
| 2013 | 73.98% | 51.78% | 33.27% | 25.89% | 22.7% | 22.55% | 22.94% | 21.3% | 20.65% | 18.74% | 7.89% | 1.08% |
| 2012 | 72.55% | 48.85% | 31.49% | 24.66% | 21.62% | 21.89% | 21.23% | 19.71% | 18.95% | 16.19% | 4.96% | 1.2% |
| 2011 | 64.02% | 42.33% | 26.31% | 21.29% | 18.83% | 18.92% | 17.8% | 16.21% | 16.02% | 13.34% | 2.05% | 2.08% |
| 2010 | 61.26% | 36.87% | 24.69% | 19.22% | 18.13% | 17.1% | 15.82% | 14.72% | 15.07% | 12.61% | 3.07% | 1.02% |
| 2009 | 55.23% | 33.26% | 21.69% | 17.11% | 16.28% | 15.17% | 13.92% | 12.71% | 12.7% | 10.94% | 3.52% | 0.6% |
| 2008 | 39.38% | 20.16% | 13.33% | 10.28% | 9.59% | 9.7% | 8.51% | 8.24% | 7.65% | 6.83% | 3.23% | 0.44% |
| 2007 | 28.72% | 14.97% | 8.96% | 7.38% | 6.97% | 6.71% | 6.28% | 6.4% | 6.18% | 5.57% | 1.77% | 0.73% |
| 2006 | 29.11% | 14.74% | 10.07% | 7.82% | 7.11% | 6.88% | 5.8% | 6.17% | 6.2% | 4.93% | 2.15% | 0.83% |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
February 2025
Region
Spain
Survey time period
2006 to 2024
Special properties
annual average for the four quarters
Supplementary notes
The source adds the following information: "Unemployment according to International Labour Office (ILO) definition, which here refers to the total number unemployed. Unemployed persons who: - are without work; - are available to start work within the next two weeks; - and have been actively seeking work in the past four weeks or had already found a job to start within the next three months."
Citation formats









