| Characteristic | Male | Female |
|---|---|---|
| Q1 2026 | 988 | 818 |
| Q4 2025 | 1,061 | 822 |
| Q3 2025 | 1,002 | 815 |
| Q2 2025 | 886 | 787 |
| Q1 2025 | 863 | 751 |
| Q4 2024 | 840 | 712 |
| Q3 2024 | 811 | 696 |
| Q2 2024 | 797 | 670 |
| Q1 2024 | 819 | 694 |
| Q4 2023 | 750 | 589 |
| Q3 2023 | 815 | 613 |
| Q2 2023 | 811 | 660 |
| Q1 2023 | 771 | 618 |
| Q4 2022 | 714 | 635 |
| Q3 2022 | 671 | 604 |
| Q2 2022 | 697 | 601 |
| Q1 2022 | 706 | 586 |
| Q4 2021 | 765 | 660 |
| Q3 2021 | 797 | 699 |
| Q2 2021 | 849 | 740 |
| Q1 2021 | 899 | 769 |
| Q4 2020 | 973 | 818 |
| Q3 2020 | 948 | 741 |
| Q2 2020 | 748 | 642 |
| Q1 2020 | 767 | 643 |
| Q4 2019 | 695 | 588 |
| Q3 2019 | 731 | 594 |
| Q2 2019 | 733 | 598 |
| Q1 2019 | 699 | 606 |
| Q4 2018 | 743 | 626 |
| Q3 2018 | 745 | 637 |
| Q2 2018 | 720 | 647 |
| Q1 2018 | 748 | 674 |
| Q4 2017 | 775 | 692 |
| Q3 2017 | 767 | 666 |
| Q2 2017 | 812 | 676 |
| Q1 2017 | 841 | 689 |
| Q4 2016 | 869 | 718 |
| Q3 2016 | 880 | 739 |
| Q2 2016 | 887 | 757 |
| Q1 2016 | 911 | 777 |
| Q4 2015 | 918 | 770 |
| Q3 2015 | 958 | 802 |
| Q2 2015 | 1,010 | 838 |
| Q1 2015 | 1,001 | 825 |
| Q4 2014 | 1,038 | 832 |
| Q3 2014 | 1,085 | 877 |
| Q2 2014 | 1,137 | 925 |
| Q1 2014 | 1,228 | 984 |
| Q4 2013 | 1,319 | 1,039 |
| Q3 2013 | 1,385 | 1,098 |
| Q2 2013 | 1,434 | 1,081 |
| Q1 2013 | 1,434 | 1,106 |
| Q4 2012 | 1,418 | 1,117 |
| Q3 2012 | 1,428 | 1,109 |
| Q2 2012 | 1,461 | 1,115 |
| Q1 2012 | 1,500 | 1,134 |
| Q4 2011 | 1,544 | 1,144 |
| Q3 2011 | 1,543 | 1,118 |
| Q2 2011 | 1,461 | 1,078 |
| Q1 2011 | 1,436 | 1,047 |
| Q4 2010 | 1,457 | 1,046 |
| Q3 2010 | 1,432 | 1,038 |
| Q2 2010 | 1,476 | 1,012 |
| Q1 2010 | 1,542 | 984 |
| Q4 2009 | 1,485 | 968 |
| Q3 2009 | 1,522 | 954 |
| Q2 2009 | 1,490 | 958 |
| Q1 2009 | 1,338 | 897 |
| Q4 2008 | 1,191 | 812 |
| Q3 2008 | 1,075 | 765 |
| Q2 2008 | 978 | 702 |
| Q1 2008 | 935 | 688 |
| Q4 2007 | 909 | 699 |
| Q3 2007 | 935 | 715 |
| Q2 2007 | 941 | 717 |
| Q1 2007 | 970 | 733 |
| Q4 2006 | 969 | 731 |
| Q3 2006 | 975 | 719 |
| Q2 2006 | 969 | 716 |
| Q1 2006 | 930 | 674 |
| Q4 2005 | 923 | 643 |
| Q3 2005 | 842 | 594 |
| Q2 2005 | 832 | 606 |
| Q1 2005 | 832 | 584 |
| Q4 2004 | 835 | 588 |
| Q3 2004 | 813 | 588 |
| Q2 2004 | 841 | 596 |
| Q1 2004 | 840 | 594 |
| Q4 2003 | 878 | 579 |
| Q3 2003 | 895 | 608 |
| Q2 2003 | 886 | 580 |
| Q1 2003 | 931 | 600 |
| Q4 2002 | 894 | 622 |
| Q3 2002 | 948 | 618 |
| Q2 2002 | 912 | 607 |
| Q1 2002 | 922 | 593 |
| Q4 2001 | 913 | 606 |
| Q3 2001 | 899 | 588 |
| Q2 2001 | 880 | 587 |
| Q1 2001 | 891 | 590 |
| Q4 2000 | 913 | 607 |
| Q3 2000 | 911 | 636 |
| Q2 2000 | 959 | 640 |
| Q1 2000 | 988 | 694 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
May 2026
Region
United Kingdom
Survey time period
Q1 2000 to Q1 2025
Age group
16 years and older
Supplementary notes
This statistic is using original data from the Office for National Statistics and includes copyright material from © Crown, licensed under the .
Unemployment figures taken from the following time series provided by the Office for National Statistics (ONS).
Males:
¹ó±ð³¾²¹±ô±ð²õ:Ìý
Citation formats








