| Months from November 2022 to November 2024 | EU | Euro area |
|---|---|---|
| Dec '25 | 14.7% | 14.3% |
| Nov '25 | 14.9% | 14.4% |
| Oct '25 | 15.1% | 14.7% |
| Sep '25 | 15.1% | 14.7% |
| Aug '25 | 14.6% | 14% |
| Jul '25 | 14.4% | 14% |
| Jun '25 | 14.8% | 14.4% |
| May '25 | 14.9% | 14.6% |
| Apr '25 | 14.8% | 14.4% |
| Mar '25 | 15.1% | 14.8% |
| Feb '25 | 15% | 14.7% |
| Jan '25 | 15.1% | 14.6% |
| Dec '24 | 14.8% | 14.4% |
| Nov '24 | 15% | 14.6% |
| Oct '24 | 14.9% | 14.6% |
| Sep '24 | 15.3% | 14.9% |
| Aug '24 | 15.2% | 14.9% |
| Jul '24 | 15.3% | 15% |
| Jun '24 | 14.8% | 14.6% |
| May '24 | 14.7% | 14.5% |
| Apr '24 | 14.6% | 14.4% |
| Mar '24 | 14.8% | 14.4% |
| Feb '24 | 14.8% | 14.8% |
| Jan '24 | 14.8% | 14.7% |
| Dec '23 | 15.1% | 14.8% |
| Nov '23 | 14.9% | 14.8% |
| Oct '23 | 15.2% | 15.2% |
| Sep '23 | 14.9% | 14.8% |
| Aug '23 | 14.7% | 14.7% |
| Jul '23 | 14.4% | 14.5% |
| Jun '23 | 14.5% | 14.2% |
| May '23 | 14.2% | 14.2% |
| Apr '23 | 14% | 14.1% |
| Mar '23 | 14.1% | 14% |
| Feb '23 | 14.2% | 14.1% |
| Jan '23 | 14.2% | 14.3% |
| Dec '22 | 14.5% | 14.4% |
| Nov '22 | 14.5% | 14.5% |
| Oct '22 | 15.1% | 15% |
| Sep '22 | 15.2% | 15.2% |
| Aug '22 | 14.9% | 15% |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
January 2026
Region
EU
Survey time period
August 2022 to December 2025
Age group
Up to 25 years
Special properties
Seasonally adjusted
Citation formats









