| Characteristic | Male | Female |
|---|---|---|
| 2023 | 6.61% | 9.69% |
| 2022 | 7.48% | 11.51% |
| 2021 | 10.67% | 16.44% |
| 2020 | 11.8% | 16.24% |
| 2019 | 10.07% | 14.34% |
| 2018 | 10.73% | 14.41% |
| 2017 | 11.2% | 14.88% |
| 2016 | 10.07% | 13.6% |
| 2015 | 7.23% | 10.31% |
| 2014 | 5.61% | 8.32% |
| 2013 | 5.68% | 8.98% |
| 2012 | 5.82% | 9.07% |
| 2011 | 5.09% | 9.44% |
| 2010 | 5.39% | 9.83% |
| 2009 | 6.4% | 11.36% |
| 2008 | 5.41% | 9.94% |
| 2007 | 6.25% | 11.13% |
| 2006 | 6.61% | 11.38% |
| 2005 | 7.38% | 12.54% |
| 2004 | 7.02% | 11.99% |
| 2003 | 8.09% | 12.66% |
| 2002 | 7.61% | 11.86% |
| 2001 | 7.82% | 12.22% |
| 2000 | 7.7% | 12.35% |
| 1999 | 8.2% | 13.33% |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
September 2024
Region
Brazil
Survey time period
1999 to 2023
Supplementary notes
Figures have been rounded.
All figures are modeled ILO estimates.
Citation formats









