| Characteristic | Consumer products | Professional products | L'Oreal Luxe | Active Cosmetics | The Body Shop* |
|---|---|---|---|---|---|
| 2025 | 16,089.7 | 5,163 | 15,595.1 | 7,204.1 | - |
| 2024 | 15,982.4 | 4,886.2 | 15,591.1 | 7,027.1 | - |
| 2023 | 15,172.7 | 4,653.9 | 14,924 | 6,432 | - |
| 2022 | 14,021.3 | 4,476.8 | 14,638.1 | 5,124.5 | - |
| 2021 | 12,233.5 | 3,783.9 | 12,346.2 | 3,924 | - |
| 2020 | 11,703.8 | 3,097.3 | 10,179.9 | 3,011.1 | - |
| 2019 | 12,748.2 | 3,441.9 | 11,019.8 | 2,663.7 | - |
| 2018 | 12,032.2 | 3,262.5 | 9,367.2 | 2,275.5 | - |
| 2017 | 12,118.7 | 3,350.4 | 8,471.7 | 2,082.9 | - |
| 2016 | 11,993.4 | 3,399.7 | 7,662.4 | 1,860.7 | 920.8 |
| 2015 | 11,844.2 | 3,399.7 | 7,230 | 1,816.3 | 967.2 |
| 2014 | 10,767.5 | 3,032.4 | 6,197.9 | 1,660.4 | 873.8 |
| 2013 | 10,873.2 | 2,973.8 | 5,865.2 | 1,576.3 | 835.8 |
| 2012 | 10,713.2 | 3,002.6 | 5,568.1 | 1,499.2 | 855.3 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
March 2026
Region
Worldwide
Survey time period
2012 to 2025
Supplementary notes
The dermatology branch consisting of Galderma, a joint venture between L'Oréal and Nestle, is classified within discontinued operations. Data for 2013 and 2012 have been restated accordingly.
*The Body Shop was sold by L'Oréal in 2017.Â
Citation formats









