| Characteristic | Europe, Middle East and Africa | Americas | Asia Pacific |
|---|---|---|---|
| 2024 | 1,112.3 | 918.7 | 409.7 |
| 2023 | 1,026.6 | 956.4 | 406.8 |
| 2022 | 1,025.7 | 965.5 | 414.1 |
| 2021 | 1,014.5 | 773.1 | 359.2 |
| 2020 | 860.2 | 663.9 | 313.3 |
| 2019 | 859.6 | 769.9 | 373.7 |
| 2018 | 761.5 | 653.4 | 334.6 |
| 2017 | 767.6 | 688.5 | 324.4 |
| 2016 | 760.3 | 711.3 | 311.1 |
| 2015 | 781.8 | 703.5 | 300 |
| 2014 | 762.5 | 632.6 | 274.5 |
| 2013 | 752.2 | 675.6 | 284.6 |
| 2012 | 768.3 | 709.1 | 312.1 |
| 2011 | 587.5 | 575.7 | 199.7 |
| 2010 | 501.8 | 511.3 | 127.7 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
February 2025
Region
Worldwide, France
Survey time period
2010 to 2024
Supplementary notes
Data prior to 2024 from earlier publications by the source.
Citation formats








