| Characteristic | Residential sector | Commercial sector | Industrial sector | Transportation sector | Electric power sector |
|---|---|---|---|---|---|
| 2024 | 5,469 | 4,318 | 20,344 | 26,192 | 21,081 |
| 2023 | 5,632 | 4,338 | 20,350 | 26,214 | 20,737 |
| 2022 | 6,132 | 4,595 | 20,180 | 26,006 | 21,589 |
| 2021 | 5,856 | 4,332 | 20,467 | 25,519 | 21,285 |
| 2020 | 5,760 | 4,127 | 19,811 | 23,039 | 20,413 |
| 2019 | 6,253 | 4,521 | 20,511 | 27,106 | 22,028 |
| 2018 | 6,197 | 4,502 | 20,375 | 26,976 | 23,235 |
| 2017 | 5,435 | 4,113 | 19,458 | 26,506 | 22,395 |
| 2016 | 5,384 | 4,079 | 19,046 | 26,288 | 23,542 |
| 2015 | 5,784 | 4,211 | 18,923 | 25,828 | 24,341 |
| 2014 | 6,279 | 4,190 | 18,971 | 25,487 | 25,085 |
| 2013 | 5,986 | 3,979 | 18,930 | 25,249 | 25,082 |
| 2012 | 5,128 | 3,563 | 18,405 | 24,890 | 25,322 |
| 2011 | 5,838 | 3,910 | 18,092 | 25,360 | 26,042 |
| 2010 | 5,999 | 3,881 | 17,987 | 25,822 | 27,031 |
| 2009 | 6,041 | 3,919 | 16,698 | 25,575 | 25,630 |
| 2008 | 6,335 | 3,969 | 18,420 | 26,515 | 27,801 |
| 2007 | 6,092 | 3,801 | 19,326 | 28,126 | 28,461 |
| 2006 | 5,704 | 3,627 | 19,529 | 28,143 | 27,474 |
| 2005 | 6,405 | 3,931 | 19,472 | 27,840 | 27,974 |
| 2000 | 6,670 | 4,150 | 20,820 | 26,321 | 26,658 |
| 1995 | 6,345 | 3,982 | 20,665 | 23,644 | 22,523 |
| 1990 | 5,912 | 3,798 | 19,402 | 22,305 | 20,859 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
April 2025
Region
United States
Survey time period
1990 to 2024
Supplementary notes
Fossil fuels include coal, natural gas (excluding the estimated portion of supplemental gaseous fuels), and petroleum (not including biofuels that have been blended with petroleum).
Citation formats





