| Characteristic | Transportation sector | Industrial sector | Residential sector | Commercial sector | Electric power sector |
|---|---|---|---|---|---|
| 2024 | 13,759 | 5,443 | 543 | 486 | 76 |
| 2023 | 13,756 | 5,374 | 566 | 497 | 81 |
| 2022 | 13,535 | 5,228 | 591 | 542 | 113 |
| 2021 | 13,312 | 5,392 | 575 | 516 | 95 |
| 2020 | 11,953 | 5,120 | 551 | 477 | 86 |
| 2019 | 14,146 | 5,191 | 630 | 487 | 88 |
| 2018 | 14,156 | 5,149 | 606 | 480 | 121 |
| 2017 | 14,019 | 4,852 | 517 | 462 | 101 |
| 2016 | 13,891 | 4,703 | 518 | 467 | 113 |
| 2015 | 13,651 | 4,685 | 584 | 483 | 128 |
| 2014 | 13,455 | 4,582 | 609 | 318 | 137 |
| 2013 | 13,253 | 4,724 | 568 | 304 | 119 |
| 2012 | 13,013 | 4,562 | 513 | 300 | 99 |
| 2011 | 13,291 | 4,515 | 608 | 336 | 137 |
| 2010 | 13,499 | 4,510 | 658 | 343 | 170 |
| 2005 | 13,957 | 5,100 | 809 | 389 | 547 |
| 2000 | 13,012 | 4,903 | 865 | 415 | 505 |
| 1995 | 11,668 | 4,594 | 743 | 385 | 334 |
| 1990 | 10,888 | 4,304 | 742 | 489 | 566 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
April 2025
Region
United States
Survey time period
1990 to 2024
Supplementary notes
Commercial sector fuel use, including that at industrial CHP and electricity-only plants; industrial sector fuel use, including that at industrial CHP and electricity-only plants; electric power sector data are for electric utilities and independent power producers, according to the source.
Citation formats





