| Characteristic | Electric power | Industrial | Residential | Commercial | Transportation |
|---|---|---|---|---|---|
| 2024 | 13,497 | 10,557 | 4,397 | 3,337 | 1,316 |
| 2023 | 12,940 | 10,518 | 4,523 | 3,341 | 1,306 |
| 2022 | 12,092 | 10,408 | 4,964 | 3,511 | 1,317 |
| 2021 | 11,229 | 10,225 | 4,717 | 3,289 | 1,186 |
| 2020 | 11,632 | 10,064 | 4,674 | 3,163 | 1,070 |
| 2019 | 11,299 | 10,240 | 5,019 | 3,515 | 1,071 |
| 2018 | 10,599 | 10,112 | 4,998 | 3,514 | 927 |
| 2017 | 9,266 | 9,533 | 4,413 | 3,165 | 770 |
| 2016 | 9,985 | 9,274 | 4,347 | 3,110 | 729 |
| 2015 | 9,613 | 9,098 | 4,613 | 3,202 | 718 |
| 2014 | 8,146 | 9,158 | 5,087 | 3,466 | 735 |
| 2013 | 8,191 | 8,909 | 4,897 | 3,295 | 863 |
| 2012 | 9,111 | 8,622 | 4,149 | 2,895 | 761 |
| 2011 | 7,574 | 8,317 | 4,714 | 3,154 | 716 |
| 2010 | 7,387 | 8,112 | 4,782 | 3,103 | 703 |
| 2009 | 6,873 | 7,443 | 4,779 | 3,119 | 697 |
| 2008 | 6,668 | 7,890 | 4,892 | 3,153 | 674 |
| 2007 | 6,841 | 7,881 | 4,722 | 3,013 | 646 |
| 2006 | 6,222 | 7,669 | 4,368 | 2,832 | 608 |
| 2005 | 5,869 | 7,713 | 4,827 | 2,999 | 607 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
June 2025
Region
United States
Survey time period
2005 to 2024
Special properties
According to the source, these figures include all commercial sector fuel use, including that at commercial combined-heat-and-power (CHP) and commercial electricity-only plants.Â
Supplementary notes
According to the source, totals may not equal sum of components due to independent rounding.
Citation formats









