| Characteristic | Electric power sector | Industrial sector | Commercial sector | Residential sector |
|---|---|---|---|---|
| 2024 | 7,015 | 861 | 10 | - |
| 2023 | 7,247 | 913 | 12 | - |
| 2022 | 8,885 | 987 | 14 | - |
| 2021 | 9,498 | 1,036 | 15 | - |
| 2020 | 8,229 | 938 | 15 | - |
| 2019 | 10,181 | 1,117 | 17 | - |
| 2018 | 12,053 | 1,180 | 19 | - |
| 2017 | 12,622 | 1,195 | 21 | - |
| 2016 | 12,996 | 1,205 | 24 | - |
| 2015 | 14,138 | 1,380 | 31 | - |
| 2014 | 16,427 | 1,530 | 40 | - |
| 2013 | 16,451 | 1,546 | 41 | - |
| 2012 | 15,821 | 1,513 | 44 | - |
| 2011 | 18,035 | 1,561 | 62 | - |
| 2010 | 19,133 | 1,631 | 70 | - |
| 2009 | 18,225 | 1,392 | 73 | - |
| 2008 | 20,513 | 1,796 | 81 | - |
| 2007 | 20,808 | 1,865 | 70 | 8 |
| 2006 | 20,462 | 1,914 | 65 | 6 |
| 2005 | 20,737 | 1,954 | 97 | 8 |
| 2000 | 20,220 | 2,256 | 92 | 11 |
| 1995 | 17,466 | 2,488 | 117 | 17 |
| 1990 | 16,261 | 2,756 | 124 | 31 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
April 2025
Region
United States
Survey time period
1990 to 2024
Supplementary notes
According to the source, the small amounts of coal consumed for transportation are reported as industrial sector consumption.
Coal figures for the residential sector were unavailable from 2008 onwards.
Citation formats









