| Characteristic | Emmanuel Macron | Marine Le Pen | Jean-Luc Mélenchon | Éric Zemmour*** | Valérie Pécresse | Yannick Jadot | Anne Hidalgo | Nicolas Dupont-Aignan |
|---|---|---|---|---|---|---|---|---|
| January 25, 2021 | 24% | 26% | 11% | - | 14% | 7% | 6% | 7% |
| March 8, 2021 | 26% | 25% | 11% | - | 12% | 7% | 6% | 6% |
| April 21, 2021 | 28% | 26% | 11% | - | 14% | 6% | 6% | 5% |
| May 26, 2021 | 28% | 27% | 13% | - | 11% | 6% | 6% | 4% |
| June 2, 2021 | 27% | 28% | 12% | - | 10% | 6% | 6% | 4% |
| June 23, 2021 | 28% | 26% | 10% | - | 10% | 7% | 6% | 4% |
| June 30, 2021 | 27% | 24% | 10% | - | 11% | 7% | 7% | 4% |
| July 7, 2021 | 26% | 24% | 10% | - | 12% | 7% | 7% | 4% |
| August 25, 2021 | 25% | 24% | 11% | - | 13% | 6% | 7% | 4% |
| September 1, 2021 | 26% | 23% | 12% | - | 14% | 6% | 7% | 4% |
| September 8, 2021 | 24% | 19% | 10% | 7% | 14% | 7% | 8% | 3% |
| September 15, 2021 | 25% | 19% | 11% | 10% | 13% | 7% | 7% | 2% |
| September 22, 2021 | 23% | 18% | 11% | 11% | 12% | 6% | 7% | 2% |
| September 29, 2021 | 24% | 16% | 13% | 13% | 12% | 6% | 7% | 2% |
| October 6, 2021 | 25% | 15% | 11% | 17% | 11% | 7% | 6% | 2% |
| October 13, 2021 | 25% | 15% | 11% | 17% | 11% | 8% | 5% | 2% |
| October 20, 2021 | 25% | 16% | 10% | 17% | 10% | 9% | 4% | 2% |
| October 27, 2021 | 25% | 16% | 10% | 17% | 10% | 9% | 5% | 2% |
| November 3, 2021 | 24% | 16% | 10% | 17% | 10% | 9% | 5% | 2% |
| November 10, 2021 | 24% | 16% | 10% | 18% | 10% | 9% | 4% | 2% |
| November 17, 2021 | 24% | 16% | 10% | 17% | 10% | 9% | 4% | 2% |
| November 24, 2021 | 24% | 16% | 10% | 16% | 11% | 9% | 5% | 2% |
| December 1, 2021 | 24% | 20% | 10% | 13% | 11% | 8% | 5% | 2% |
| December 8, 2021 | 23% | 18% | 11% | 14% | 14% | 7% | 5% | 2% |
| December 15, 2021 | 24% | 16% | 11% | 15% | 17% | 7% | 4% | 2% |
| January 5, 2022 | 24% | 16% | 10% | 16% | 16% | 7% | 4% | 2% |
| January 12, 2022 | 25% | 16% | 11% | 15% | 16% | 7% | 4% | 2% |
| January 19, 2022 | 25% | 17% | 10% | 14% | 16% | 6% | 3% | 1% |
| January 26, 2022 | 24% | 17% | 10% | 14% | 15% | 5% | 3% | 2% |
| February 3, 2022 | 24% | 17% | 11% | 14% | 15% | 6% | 2% | 2% |
| February 9, 2022 | 24% | 17% | 10% | 14.5% | 15% | 6% | 3% | 1% |
| February 16, 2022 | 25% | 17.5% | 10.5% | 14.5% | 14% | 5.5% | 2.5% | 1% |
| February 23, 2022 | 24% | 17% | 12% | 15.5% | 13.5% | 5% | 2% | 1% |
| March 2, 2022 | 27% | 18% | 12.5% | 15% | 11% | 5% | 2% | 1% |
| March 9, 2022 | 30.5% | 18.5% | 12.5% | 12.5% | 10.5% | 5% | 2% | 1.5% |
| March 16, 2022 | 30% | 19.5% | 13.5% | 11% | 10.5% | 5% | 2.5% | 1.5% |
| March 23, 2022 | 29.5% | 19.5% | 14% | 11% | 10% | 5% | 2.5% | 2% |
| March 30, 2022 | 28.5% | 21% | 15% | 10% | 9.5% | 5% | 2.5% | 2% |
| April 6 | 26.5% | 23% | 17% | 9.5% | 9.5% | 5% | 2% | 1.5% |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Sources
Release date
April 2022
Region
France
Survey time period
January 25, 2021 - April 6, 2022**
Number of respondents
2,200*
Age group
18 years and older
Special properties
French registered on the electoral lists
Method of interview
Online survey
Supplementary notes
* The sample size corresponds only to the latest survey conducted for wave 40 of the barometer. Among this sample, only 2,200 people were registered on the electoral rolls at the time of the survey.
** The latest survey from wave 40 of the barometer was conducted from April 1 to April 4, 2022.
*** Harris Interactive began counting voting intentions for Zemmour starting from September 8, 2021.
Citation formats









